Note : Since PSC is closed all result tables are not updated daily, Data can be upto 15 days old in case of any query please feel free to contact @ support@rspn.org.pk


Table 1: Poverty Scorecard Survey Coverage

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
Number of Tehsils / Talukas 3 5 3 3 14 7 4 11 4 4 8 33
Number of Union Councils 30 37 26 28 121 52 47 99 66 30 96 316
Number of Revenue Villages 102 336 82 152 672 256 173 429 303 141 444 1,545
Number of Settlements 1,287 3,221 1,405 1,687 7,600 2,343 1,457 3,800 2,231 1,077 3,307 14,707
Number of Households 78,032 99,890 82,586 72,939 333,447 146,804 121,019 267,823 170,362 78,196 248,558 849,828
Total Population 540,100 657,845 530,990 480,998 2,209,933 1,012,724 836,522 1,849,246 1,144,511 490,593 1,635,104 5,694,283


Table 2: Poverty Band wise Status of Household (Number and % of households)

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
0-11 6899 (8.84%) 19064 (19.09%) 7894 (9.56%) 9963 (13.66%) 43820 (13.14%) 22450 (15.29%) 10890 (9%) 33340 (12.45%) 24424 (14.34%) 8879 (11.36%) 33303 (13.4%) 110463 (13%)
12-18 15416 (19.76%) 27788 (27.83%) 17936 (21.72%) 17728 (24.31%) 78868 (23.65%) 37737 (25.71%) 24004 (19.83%) 61741 (23.05%) 45157 (26.51%) 15916 (20.36%) 61073 (24.58%) 201682 (23.73%)
19-23 14131 (18.11%) 20361 (20.39%) 15754 (19.08%) 15076 (20.67%) 65322 (19.59%) 28807 (19.62%) 21462 (17.73%) 50269 (18.77%) 33001 (19.37%) 14520 (18.57%) 47521 (19.12%) 163112 (19.2%)
0-23 36446 (46.71%) 67213 (67.31%) 41584 (50.35%) 42767 (58.63%) 188010 (56.39%) 88994 (60.62%) 56356 (46.57%) 145350 (54.27%) 102582 (60.22%) 39315 (50.29%) 141897 (57.1%) 475257 (55.93%)
24-34 24735 (31.7%) 23209 (23.24%) 25707 (31.13%) 20160 (27.64%) 93811 (28.14%) 39062 (26.61%) 39394 (32.55%) 78456 (29.29%) 45291 (26.59%) 23741 (30.37%) 69032 (27.78%) 241299 (28.4%)
35-59 15310 (19.62%) 8820 (8.83%) 13800 (16.71%) 9186 (12.59%) 47116 (14.13%) 17651 (12.02%) 23805 (19.67%) 41456 (15.48%) 20668 (12.13%) 13953 (17.85%) 34621 (13.93%) 123193 (14.5%)
60-100 1541 (1.97%) 617 (.62%) 1495 (1.81%) 825 (1.13%) 4478 (1.34%) 1097 (.75%) 1464 (1.21%) 2561 (.96%) 1798 (1.06%) 1168 (1.49%) 2966 (1.19%) 10005 (1.18%)
Total 78032 (100%) 99859 (100%) 82586 (100%) 72938 (100%) 333415 (100%) 146804 (100%) 121019 (100%) 267823 (100%) 170339 (100%) 78177 (100%) 248516 (100%) 849754 (100%)

Table 3: Demographic Composition of Households

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
Total Households 78032 99859 82586 72938 333415 146804 121019 267823 170339 78177 248516 849754
Total Population 540100 655341 530989 480998 2207428 1012887 836742 1849629 1144490 490406 1634896 5691953
Male 277239 341874 273418 247427 1139958 514430 424532 938962 590216 254501 844717 2923637
Female 262861 313467 257571 233571 1067470 498457 412210 910667 554274 235905 790179 2768316
Male : Female 105.47 109.06 106.15 105.93 106.79 103.2 102.99 103.11 106.48 107.88 106.9 105.61
Adults (>18) 273779 306367 257873 235064 1073083 460254 401592 861846 528977 249212 778189 2713118
% 50.69 46.75 48.56 48.87 48.61 45.44 47.99 46.6 46.22 50.82 47.6 47.67
   Male 50.5 51.39 50.55 50.57 50.78 49.89 49.89 49.89 50.9 51.45 51.08 50.58
   Female 49.5 48.61 49.45 49.43 49.22 50.11 50.11 50.11 49.1 48.55 48.92 49.42
Over 65 years in population (%) 2.26 2.37 2.25 2.25 2.29 2.47 2.4 2.44 2.33 2.65 2.43 2.29
Children (0-18) 266321 348974 273116 245934 1134345 552633 435150 987783 615513 241194 856707 2978835
% 49.31 53.25 51.44 51.13 51.39 54.56 52.01 53.4 53.78 49.18 52.4 52.33
   Male 52.19 52.85 52.38 52.27 52.46 51.53 51.52 51.53 52.14 52.36 52.2 52.08
   Female 47.81 47.15 47.62 47.73 47.54 48.47 48.48 48.47 47.86 47.64 47.8 47.92
Up to 10 years in population (%) 33.93 39.78 36.82 36.9 37.01 39.7 35.85 37.96 38 35.14 37.14 37.36
Average Size of household 6.92 6.56 6.43 6.59 6.62 6.9 6.91 6.91 6.72 6.27 6.58 6.7
Adults per household 3.51 3.07 3.12 3.22 3.22 3.14 3.32 3.22 3.11 3.19 3.13 3.19
Population Age over 15 years 296210 327341 277394 251817 1152762 498511 439686 938197 575781 267357 843138 2934097
Married (%) 66.95 71.37 72.31 72.75 70.76 70.79 66.1 68.59 68.85 68.5 68.74 69.49
Single (%) 26.63 23.26 21.49 20.8 23.16 23.26 27.49 25.24 25.89 25.7 25.83 24.59
Divorced (%) 0.22 0.12 0.2 0.21 0.19 0.09 0.16 0.13 0.11 0.17 0.12 0.15
Widowed / Widower (%) 5.62 4.98 5.58 5.75 5.46 5.36 5.81 5.57 4.84 5.29 4.98 5.36
Seperated (%) 0.58 0.26 0.43 0.48 0.43 0.49 0.43 0.47 0.32 0.34 0.32 0.41

Table 4: Household members with disabilities

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
Percentage of All Population with one or more Disabilities 1.52 1.3 1.28 1.69 1.43 1.28 1.24 1.26 1.39 1.53 1.43 1.38
Gender Wise Split of Disabled Population : 0 0 0 0 0 0 0 0 0 0 0 0
Male 1.73 1.45 1.44 1.95 1.63 1.5 1.45 1.48 1.65 1.79 1.69 1.6
Female 1.3 1.14 1.11 1.41 1.23 1.04 1.02 1.03 1.1 1.25 1.15 1.14
%age of Types in Differently Abled Population : 0 0 0 0 0 0 0 0 0 0 0 0
Visually Impaired 9.48 18.55 11.33 10.14 12.49 11.75 10.21 11.06 13.44 14.06 13.64 12.41
Hearing Impaired 14.55 12.6 15.02 12.92 13.71 17.96 17.29 17.66 14.17 12.16 13.52 14.83
People with Cognitive Disabilities 24.48 20.12 23.74 23.42 22.88 22.63 23.52 23.03 20.1 21.09 20.42 22.19
Differently-abled (Physically) 51.49 48.73 49.9 53.52 50.92 47.66 48.99 48.25 52.3 52.68 52.42 50.58

Table 5: Work Status of Household Members

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
Population over 10 Years 356867 394619 335480 303486 1390452 610783 536733 1147516 709580 318064 1027644 3565612
Household Work 137650 148654 113753 127128 527185 233378 209204 442582 272399 117892 390291 1360058
% 38.57 37.67 33.91 41.89 37.91 38.21 38.98 38.57 38.39 37.07 37.98 38.14
   >10-18 23.58 21.13 26.44 21.85 23.09 23.54 23.79 23.66 21.9 17.12 20.45 22.52
   >18-65 74.64 76.81 71.75 76.19 75 74.62 74.45 74.54 76.22 80.93 77.64 75.61
   >65 1.78 2.06 1.81 1.96 1.91 1.84 1.76 1.8 1.89 1.95 1.91 1.87
% Male 2.86 2 2.47 1.71 2.27 1.79 1.89 1.83 2.78 1.21 2.29 2.14
% Female 75.94 76.62 66.79 84.09 75.69 75.16 76.61 75.83 76.2 75.91 76.11 75.86
Not Working 21400 34400 16685 16143 88628 39712 29886 69598 77799 36873 114672 272898
% 6 8.72 4.97 5.32 6.37 6.5 5.57 6.07 10.96 11.59 11.16 7.65
   >10-18 46.55 62.84 38.57 56.9 53.26 41.69 33.28 38.08 59.25 52.2 56.98 50.95
   >18-65 40.08 24.81 42.03 30.12 32.71 38.61 48.88 43.02 31.84 37.17 33.55 35.69
   >65 13.36 12.35 19.4 12.98 14.04 19.71 17.83 18.9 8.91 10.63 9.47 13.36
% Male 7.97 10.75 6.43 6.89 8.17 8.18 7.98 8.09 13.58 14.53 13.87 9.8
% Female 3.93 6.5 3.45 3.67 4.47 4.8 3.12 4.02 8.19 8.41 8.26 5.4
Students, Old and Handicap (can't work) 43089 30078 37854 28857 139878 81546 86344 167890 92464 39453 131917 439685
% 12.07 7.62 11.28 9.51 10.06 13.35 16.09 14.63 13.03 12.4 12.84 12.33
   >10-18 74.48 72.08 75.05 71.1 73.42 78.68 78.04 78.35 72.77 71.09 72.27 74.96
   >18-65 15.64 15.65 15.12 16.28 15.63 12.55 13.76 13.17 17.25 18.84 17.72 15.32
   >65 9.88 12.27 9.83 12.62 10.95 8.77 8.2 8.48 9.98 10.07 10.01 9.72
% Male 15.88 9.57 14.8 12.19 13 16.36 20.01 18.07 15.54 14.37 15.18 15.24
% Female 8.09 5.49 7.6 6.69 6.94 10.29 12.11 11.14 10.36 10.27 10.34 9.28
Working population (Outside the house 154728 181487 167188 131358 634761 256147 211299 467446 266918 123846 390764 1492971
% 43.36 45.99 49.84 43.28 45.65 41.94 39.37 40.74 37.62 38.94 38.03 41.87
   >10-18 14.95 15.02 16.11 16.54 15.61 15.33 13.88 14.68 13.5 10.93 12.69 14.55
   >18-65 83.34 82.48 82.15 81.48 82.39 82.44 84.23 83.25 84.48 86.8 85.22 83.4
   >65 1.71 2.5 1.74 1.98 2 2.23 1.89 2.07 2.01 2.27 2.09 2.05
% Male 73.28 77.68 76.3 79.21 76.56 73.67 70.12 72.01 68.1 69.88 68.66 72.82
% Female 12.04 11.39 22.16 5.55 12.89 9.75 8.16 9.01 5.24 5.41 5.3 9.45
Occupations of Working Population: 0 0 0 0 0 0 0 0 0 0 0 0
% Own Farming 4.57 8.09 4.47 9.02 6.47 5.96 5.16 5.6 2.82 3.06 2.9 5.26
% Farm labour/ Tenant 18.54 8.89 20.58 11 14.76 34.1 19.74 27.61 19.83 7.24 15.84 19.06
% Off farm skilled labour 8.02 21.4 5.46 6.04 10.76 11.27 11.63 11.43 9.43 9.68 9.51 10.65
% Off farm unskilled labour / Mazdoor 53.53 54.74 54.87 58.83 55.33 39.13 49.31 43.73 58.21 63.38 59.84 52.88
% Government Job / service 4.82 1.94 2.76 2.38 2.95 2.98 5.76 4.23 4.05 5.34 4.46 3.75
% Private job / service 5.49 1.76 6.92 3.47 4.38 3.44 4.36 3.85 2.16 6.16 3.43 3.97
% Business 3.32 2.07 3.3 2.55 2.8 2.33 3.35 2.79 1.44 2.22 1.69 2.5
% Other work 1.72 1.11 1.63 6.7 2.55 0.8 0.7 0.75 2.06 2.91 2.33 1.93

Table 6: Adult Literacy in Households

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
Total Adults (over 18 years) 273779 306367 257873 235064 1073083 460254 401592 861846 528977 249212 778189 2713118
Not Literate (Never Attended School) Adults 193840 266843 191447 189946 842076 362234 284754 646988 409546 192102 601648 2090712
All Household (%) 70.8 87.1 74.24 80.81 78.47 78.7 70.91 75.07 77.42 77.08 77.31 77.06
Male Adults(%) 55.39 78.61 60.76 69.24 66.4 66.36 55.29 61.2 65.09 66.73 65.62 64.55
Female Adults(%) 86.52 96.08 88.02 92.64 90.92 91 86.46 88.88 90.21 88.06 89.53 89.87
Literate Adults 79939 39524 66426 45118 231007 98020 116838 214858 119431 57110 176541 622406
Percent of Literate Adults (%) 29.2 12.9 25.76 19.19 21.53 21.3 29.09 24.93 22.58 22.92 22.69 22.94
   Primary (%) 44.6 52.49 39.7 49.66 45.53 35.39 34.08 34.68 40.5 38.5 39.85 40.17
   Middle (%) 12.63 8.26 15.84 13.1 12.9 12.64 11.72 12.14 10.91 13.53 11.75 12.31
   High (%) 18.13 17.83 20.51 17.22 18.59 20.82 21.64 21.27 22.31 21.46 22.03 20.49
   Intermediate (%) 15.99 13.83 16.02 13.24 15.09 19.76 19.48 19.61 17.82 16.83 17.5 17.33
   Graduate (%) 6.06 5.75 5.74 5.17 5.74 7.9 9.77 8.91 6.25 6.55 6.35 7.01
   Masters and Above (%) 2.58 1.85 2.18 1.6 2.15 3.49 3.31 3.39 2.21 3.15 2.52 2.68

Table 7: Schooling of Children in Households

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
All School Age Children (5-16 years) 179973 224664 181818 160817 747272 366421 293838 660259 411763 159196 660259 1978490
Children not in school 112137 174781 117978 116003 520899 209208 138236 347444 290183 105082 347444 1263608
% of all children not in school 62.31 77.8 64.89 72.13 69.71 57.09 47.04 52.62 70.47 66.01 52.62 63.87
% of male children not in school 53.41 72.39 54.82 63.61 61.73 50.54 39.4 45.6 64.8 61.01 45.6 57
% of female children not in school 72.24 84.19 76.31 81.83 78.84 64.29 55.35 60.3 76.88 71.69 60.3 71.58
Children in school 67836 49883 63840 44814 226373 157212 155602 312814 121580 54114 312814 714881
Percent of children in school 37.69 22.2 35.11 27.87 30.29 42.9 52.96 47.38 29.53 33.99 47.38 36.13
   Primary (%) 93.08 97.77 94.06 95.84 95.32 93.22 89.26 91.46 94.13 93.69 91.46 93.65
   Middle (%) 5.18 1.72 4.41 3.1 3.51 5.15 7.86 6.36 4.38 4.74 6.36 4.74
   High (%) 1.61 0.47 1.4 0.93 1.07 1.49 2.69 2.03 1.36 1.47 2.03 1.48
   Intermediate (%) 0.13 0.04 0.13 0.13 0.1 0.12 0.17 0.15 0.13 0.1 0.15 0.12

Table 8: Facilities for household members

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
All Households 78032 99859 82586 72938 333415 146804 121019 267823 170339 78177 248516 849754
Percent of Household owning room per person ratio: 0 0 0 0 0 0 0 0 0 0 0 0
0-0.2 55.95 65.16 51.99 59.88 58.59 64.95 57.7 61.67 71.03 53.3 65.45 61.57
>0.2-0.3 22.11 20.35 22.37 21.01 21.41 17.47 19.61 18.44 15.89 20.36 17.3 19.27
>0.3-0.4 14.42 10.58 15.82 12.9 13.29 10.85 13.31 11.96 8.84 15.43 10.92 12.18
>0.4 7.52 3.9 9.81 6.2 6.71 6.73 9.38 7.93 4.24 10.91 6.34 6.99
Kind of Toilet used in the household(%) 0 0 0 0 0 0 0 0 0 0 0 0
Flush connected to a public sewerage, to a pit or to an open drain 24.91 6.39 21.23 11.69 15.56 16.5 39.93 27.09 22.63 19.45 21.63 20.97
Dry raised latrine or dry pit latrine 38.13 47.6 31.28 22.08 35.76 57.39 43.73 51.21 42.37 38.64 41.19 42.22
No toilet in the household 36.96 46.01 47.49 66.23 48.68 26.11 16.34 21.7 35 41.91 37.18 36.81

Table 9: Source of drinking water for household members

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
All Households 78032 99859 82586 72938 333415 146804 121019 267823 170339 78177 248516 849754
Percentage of watersoruces used by the households 0 0 0 0 0 0 0 0 0 0 0 0
Piped water piped into property 0.47 0.51 0.97 0.2 0.55 2.98 7.26 4.91 3.64 17.47 7.99 4.1
Hand pump in the dwelling 64.67 30.34 44.71 45.68 45.29 28.84 59.97 42.91 51.61 21.28 42.07 43.6
Public tap / standpipe 19.06 33.62 39.58 46.48 34.5 39.08 17.94 29.53 17.41 2.9 12.84 26.6
Private borehole (with motorpump) 11.06 2.13 8.84 1.83 5.82 2.09 12.17 6.64 2.23 4.01 2.79 5.19
Public borehole (with motorpump) 3.06 13.32 2.44 4.27 6.24 0.63 1.77 1.15 5.17 7.56 5.93 4.54
Protected well (include dugswell) 0.05 0.03 0.08 0.12 0.07 0.04 0.02 0.03 0.74 1.75 1.06 0.35
Unprotected well (include dugswell) 0.06 0.15 0.08 0.03 0.09 0.05 0.08 0.06 3.82 5.3 4.28 1.31
Protected Spring 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.25 0.02 0.18 0.06
Rainwater Collection 0.04 0.04 0.03 0.04 0.04 0.02 0.04 0.03 0.25 0.21 0.24 0.09
Bottled Water 0.01 0.01 0.02 0.02 0.01 3.25 0.01 1.79 0.63 3.01 1.38 0.97
Cart with small tank / drum 0 0.22 0.07 0.01 0.09 17.85 0.53 10.02 4.49 4.8 4.59 4.54
Surface water (river, stream, dam, lake, pond, canal, irrigation channel 0.1 19.33 0.79 0.83 6.19 4.09 0.03 2.25 5.71 9.69 6.96 5.17
Filteration plant 0.07 0.2 1.13 0.16 0.39 0.05 0.03 0.04 0.06 1.32 0.46 0.3
Tanker Truck 0.01 0.01 0.01 0.01 0.01 0.41 0 0.23 0.41 16.07 5.34 1.64
Underground water tubewell 0.57 0.01 0.84 0.15 0.38 0.04 0.01 0.03 0.24 1.65 0.68 0.36
Piped into dwelling 0.04 0.02 0.08 0.02 0.04 0.27 0.03 0.16 0.62 0.84 0.69 0.27
Other 0.72 0.06 0.3 0.12 0.29 0.3 0.11 0.21 2.7 2.12 2.52 0.92

Table 10: Status of Birth Rigisteration and CNIC of the Household Members

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
Percentage of All Population having Birth Certificates 0.87 0.32 0.74 1.57 0.83 0.22 0.3 0.26 0.63 3.67 1.54 0.85
   Male 1.04 0.4 0.83 2.08 1.02 0.26 0.33 0.29 0.71 3.99 1.7 0.98
   Female 0.69 0.23 0.65 1.04 0.62 0.19 0.26 0.22 0.54 3.33 1.38 0.7
Percentage of All Population having CNICs (Age 18 and Above) 71.4 79.78 72.31 70.13 73.73 76.41 77.32 76.83 78.65 77.33 78.23 76.01
   Male 75.64 84.46 76.99 76 78.59 84.41 84.41 84.41 83.81 83.19 83.61 81.87
   Female 67.07 74.84 67.52 64.11 68.72 68.45 70.26 69.29 73.31 71.12 72.61 70.01

Table 11: Household Assets

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
All Households 78032 99859 82586 72938 333415 146804 121019 267823 170339 78177 248516 849754
Percentage of All Households having atleast one : 0 0 0 0 0 0 0 0 0 0 0 0
Refrigerator 11.73 1.15 6.5 3.54 5.47 6.68 11.82 9.01 5.35 8.62 6.38 6.85
Freezer 5.87 1.47 4.59 2.3 3.46 4.03 3.94 3.99 4.46 7.43 5.39 4.19
Cell Phone 84.07 72.95 79.35 75.77 77.76 78.96 85.34 81.85 75.64 74.05 75.14 78.28
Electricity 83.14 39.5 80.39 68.48 66.18 89.16 95.76 92.14 90.19 75.31 85.51 80.02
Washing Machine 15.76 1.4 9.34 2.96 7.07 14.47 28.15 20.65 8.31 14.44 10.24 12.28
Air Conditioner 1.49 0.29 1.2 0.61 0.87 1.44 1.98 1.68 1.3 2.89 1.8 1.4
Air Cooler 0.59 0.25 0.51 0.31 0.41 0.44 0.7 0.56 0.86 1.24 0.98 0.62
Geyser 0.85 0.29 0.78 0.75 0.64 0.42 0.7 0.55 0.58 0.78 0.64 0.61
Heater 0.71 0.25 0.56 0.51 0.49 0.51 0.61 0.56 0.79 0.91 0.83 0.61
Cooking Stove 21.48 0.93 16.1 8.83 11.23 8.41 22.16 14.62 42.86 32.24 39.52 20.57
Cooking Range 1.96 0.4 0.89 0.49 0.9 2.1 2.53 2.3 4.94 6.63 5.47 2.68
Microwave Oven 0.48 0.26 0.36 0.47 0.38 0.25 0.41 0.32 0.53 0.68 0.58 0.42
Television 41.78 8.79 32.52 21.01 25.06 24.77 42.45 32.76 32.74 38.92 34.68 30.3
Percentage of All Households owning atleast one of the following Vehicles : 0 0 0 0 0 0 0 0 0 0 0 0
Motorcyle or Scooter 29.21 20.38 25.49 21.56 23.97 16.19 20.04 17.93 14.87 23.76 17.66 20.22
Tractor 1.31 1.09 1.19 1.25 1.2 1.44 1.29 1.37 0.83 1.03 0.89 1.16
Car 1.64 1.36 1.47 1.08 1.39 0.42 0.54 0.47 0.41 1.13 0.64 0.88

Table 12: Household Livestock Ownership

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
All Households 78032 99859 82586 72938 333415 146804 121019 267823 170339 78177 248516 849754
% of Household not owning any livestock 24.06 42.67 23.01 25.62 29.71 48.97 53.82 51.16 50.45 54.09 51.6 42.87
Number of Animals and % of Households having atleaset one animal : 0 0 0 0 0 0 0 0 0 0 0 0
No. of Buffalos/Bullocks 92115 79008 103612 93423 368158 87940 79785 167725 67391 23230 90621 626504
Percentage owning Buffalos/Bullocks 51.72 37.64 53.27 59.26 49.54 36.11 36.62 36.34 23.54 13.16 20.28 36.82
No. of Cows/Bulls 37746 54239 41260 18766 152011 36514 21394 57908 50778 22871 73649 283568
Percentage owning Cows/Bulls 23.47 25.71 23.61 12.92 21.87 14.77 10.57 12.87 19.56 14.07 17.83 17.85
No. of Camels 810 2801 512 808 4931 432 295 727 2359 1205 3564 9222
Percentage owning Camels 0.4 0.68 0.33 0.36 0.46 0.14 0.12 0.13 0.91 0.85 0.89 0.48
No. of Goats 170214 34421 169152 70490 444277 55876 38088 93964 96083 119039 215122 753363
Percentage owning Goats 57.03 13.29 51.53 35.5 37.86 18.5 15.44 17.12 25.27 35.84 28.59 28.61
No. of Sheep 6037 10890 10391 10285 37603 18463 6205 24668 6332 10647 16979 79250
Percentage owning Sheeps 1.5 2.71 1.67 3 2.24 3.61 1.86 2.82 0.98 1.9 1.27 2.14
No. of Donkeys 13228 4233 13297 5478 36236 23961 18520 42481 15912 9844 25756 104473
Percentage owning Donkeys 11.4 2.31 11.42 5.28 7.35 14.8 14.32 14.59 8.23 7.98 8.15 9.86
No. of Mules/Horses 389 398 384 281 1452 430 761 1191 859 260 1119 3762
Percentage owning Mules/Horses 0.25 0.17 0.26 0.15 0.21 0.17 0.16 0.17 0.17 0.14 0.16 0.18

Table 13: Household Land Ownership

Indicator NRSP SRSO TRDP All Households
Matiari Sujawal Tando Allahyar Tando Muhammad Khan Sub-Total Kamber Shahdadkot Larkana Sub-Total Dadu Jamshoro Sub-Total
Land Ownership-Cultivable Agriculture Land (acres) 0 0 0 0 0 0 0 0 0 0 0 0
No Land 87.89 69.3 88.98 77.66 80.36 83.67 84.35 83.98 87.9 88.55 88.1 83.76
Up to 1 acre 2.76 5.33 1.98 3.47 3.49 4.69 6.66 5.58 4.06 2.41 3.54 4.16
>1.0 - 2.0 acre 2.94 8.36 2.14 5.53 4.93 3.95 3.66 3.82 3.14 2.95 3.08 4.04
>2.0 - 5.0 acre 3.45 9.6 2.9 7.32 6 5.68 4.12 4.98 3.43 3.69 3.51 4.95
>5.0 - 12.5 acre 1.8 5.01 2.17 4.06 3.35 1.44 0.91 1.2 1.02 1.53 1.18 2.04
> 12.5 acre 1.12 2.32 1.81 1.92 1.82 0.54 0.28 0.42 0.4 0.83 0.53 1