Institutional Maturity Index (IMI) - Results
> This is an ongoing survey ! Last Updated :
Organizational Motivation | | | | | | |
Indicator # | Indicator Name | Maximum score | Average (NRSP) | Average (SRSO) | Average (TRDP) |
Organizational Motivation |
1 | Objectives | 3 | 1.0 | 1.3 | 1.8 |
2 | Procedures for Consolidation of Needs identified by member COs | 3 | 1.9 | 2.3 | 2.6 |
3 | Participation in Needs Identification and Planning | 3 | 1.8 | 2.5 | 2.5 |
4 | VO Accountability - Election/Selection of VO Office Holders | 3 | 2.0 | 2.0 | 1.9 |
Organizational Capacity |
5 | Leadership Management Skills Training | 3 | 0.6 | 1.4 | 1.1 |
6 | VO Record Management | 3 | 1.7 | 2.0 | 1.9 |
7 | Proceedings and Financial Record Keeping | 3 | 1.4 | 1.7 | 1.6 |
8 | Capacity in Managing Project Implementation | 3 | 0.5 | 0.7 | 2.2 |
9 | Conflict Resolution | 3 | 0.0 | 0.0 | 0.8 |
Organizational Performance |
10 | Frequency of VO Meetings | 3 | 2.0 | 2.7 | 2.8 |
11 | Attendance at Last 3 Meetings | 3 | 2.9 | 3.0 | 2.9 |
12 | Performance in Undertaking Programme Implementation Activities | 3 | 0.6 | 0.8 | 1.1 |
13 | VO Supervision and Institutional Support to member COs | 3 | 0.4 | 0.5 | 1.4 |
14 | Supervision and Monitoring of Bookkeeper | 3 | 1.2 | 1.4 | 1.2 |
15 | Performance in Undertaking Social Sector Related Activities | 3 | 0.4 | 0.8 | 1.5 |
16 | Resource Mobilisation | 3 | 0.1 | 0.6 | 0.8 |
17 | Celebration of Cultural Festivals and National Events | 3 | 0.0 | 0.1 | 0.6 |
Total Score | 51 | 18.4 | 23.4 | 28.9 |
| | Community Organisations in Each Category |
% Range | VO Institutional Development Category | Total | NRSP | SRSO | TRDP |
Less than 25% | VO Institutional Development Category 1 (Inactive) | 3 | 3 | 0 | 0 |
26% - 50% | VO Institutional Development Category 2 (Institutional Infancy) | 49 | 28 | 16 | 5 |
51% - 75% | VO Institutional Development Category 3 (Institutional Development ) | 17 | 1 | 4 | 12 |
76% & Above | VO Institutional Development Category 4 (Institutional Independence ) | - | - | - | - |
Description | Categories | Total | NRSP | SRSO | TRDP |
VO members views about RSP support since date of formation | Very satisfactory..................1 | 3 | 1 | 0 | 2 |
Satisfactory.........................2 | 62 | 27 | 20 | 15 |
Inadequate..........................3 | 4 | 4 | 0 | 0 |
Total No. of Visits by RSP Staff | 345 | 206 | 86 | 53 |
VOs score on each indicator |
Sr. No. | Indicator Name | Score |
0 | 1 | 2 | 3 |
| A. Organisational Motivation | | | | |
1 | Objectives | 0 | 42 | 18 | 1 |
2 | Procedures for Consolidation of Needs identified by member CIs | 6 | 3 | 33 | 19 |
3 | Participation in needs identification and planning in any activity | 7 | 5 | 16 | 33 |
4 | VO Accountability - Election/Selection of VO Office Holders | 0 | 1 | 59 | 1 |
| B. Organisational Capacity | | | | |
5 | Leadership Management Skills Training | 12 | 35 | 13 | 1 |
6 | VO Record Management | 0 | 13 | 48 | 0 |
7 | Proceedings and Financial Record Keeping | 0 | 27 | 30 | 4 |
8 | Capacity in Managing Project Implementation | 23 | 18 | 9 | 11 |
9 | Conflict Resolution | 50 | 8 | 3 | 0 |
| C. Organisational Performance | | | | |
10 | Frequency of VO Meetings | 2 | 6 | 8 | 45 |
11 | Attendance in Last 3 Meetings | 0 | 0 | 4 | 57 |
12 | Performance in Undertaking Programme Implementation Activities | 21 | 29 | 11 | 0 |
13 | VO Supervision and Institutional Support to Associated COs | 27 | 24 | 9 | 1 |
14 | Supervision and Monitoring of Bookkeeper | 15 | 19 | 24 | 3 |
15 | Performance in Undertaking Social Sector Related Activities | 23 | 23 | 14 | 1 |
16 | Resource Mobilisation | 41 | 13 | 6 | 1 |
17 | Celebration of Cultural Festivals and National Events | 50 | 11 | 0 | 0 |
Percentage Distribution of VOs by Score Achievement by area |
|
Rating |
NRSP |
SRSO |
TRDP |
Overall |
Matiari |
Sujawal |
Tando Allahyar |
Tando Muhammad Khan |
Sub-Total |
Kamber Shahdadkot |
Larkana |
Sub-Total |
Dadu |
Jamshoro |
Sub-Total |
No of CRPs working with the LSO | 6 | 1 | 10 | 12 | 29 | 8 | 6 | 14 | 22 | 23 | 45 | 88 |
No of session taken by CRPs | 4 | 4 | 7 | 180 | 195 | 23 | 36 | 59 | 58 | 28 | 86 | 340 |
No. of deliveries took place through skilled birth attendant or at health facility (public or private) | 135 | 0 | 534 | 7 | 676 | 15 | 0 | 15 | 209 | 106 | 315 | 1006 |
No. of VO member households that have vaccination cards for their children (0-23 months) | 146 | 910 | 2510 | 738 | 4304 | 69 | 0 | 69 | 633 | 55 | 688 | 5061 |
No. of VO member households that have latrines in their homes | 48 | 100 | 195 | 100 | 443 | 25 | 0 | 25 | 116 | 28 | 144 | 612 |
No. of eligible (above 18 years of age) women and men from VO member households with CNICs | 485 | 1711 | 1350 | 828 | 4374 | 112 | 0 | 112 | 1508 | 105 | 1613 | 6099 |
No. of married couples from VO member households with marriage certificates | 15 | 62 | 80 | 42 | 199 | 4 | 0 | 4 | 45 | 26 | 71 | 274 |
No. of children (5-12 years) from VO member households enrolled in school | 750 | 1006 | 1400 | 591 | 3747 | 120 | 4 | 124 | 1754 | 56 | 1810 | 5681 |
No. of VO members who are aware of at least four basic human rights | 219 | 47 | 500 | 56 | 822 | 0 | 0 | 0 | 60 | 21 | 81 | 903 |
No. of children (boys and girls) from VO member households with birth registration | 0 | 10 | 310 | 0 | 320 | 0 | 0 | 0 | 15 | 29 | 44 | 364 |
No. of forest/fruit trees planted by VO member households | 0 | 1665 | 263 | 314 | 2242 | 1432 | 0 | 1432 | 185 | 108 | 293 | 3967 |
No. of VO members registered as voters | 570 | 2220 | 1123 | 828 | 4741 | 240 | 0 | 240 | 1698 | 505 | 2203 | 7184 |
Total amount of LSO member COs Saving (Rs.) | 120300 | 116000 | 90300 | 44399 | 370999 | 305920 | 284950 | 590870 | 156820 | 84608 | 241428 | 1203297 |
Total number of LSO members treated from Micro Health Insurance Cards | 0 | 264 | 1 | 87 | 352 | 2 | 5 | 7 | 32 | 313 | 345 | 704 |