Target Estimated
Population
2.7m
Target HHs to be
Organised
294,713
Programme Districts
10
9 BRSP 1 NRSP
Target Programme Tehsils
31
Target Program UCs
240
HouseHolds Organised
386827
*As per EU-RSPs financing agreement targets

Geographic Coverage of Programme Districts

Districts Tehsils Union Councils Settlements Households Organised Population Covered
Kech 4 38 368 28769 968994
Pishin 5 53 448 54476 388067
Zhob 2 24 250 21477 145576
Khuzdar 7 40 1448 59485 388538
Washuk 5 10 331 14351 90134
Loralai 2 36 616 32501 258019
Jhal Magsi 2 12 111 15084 103037
Killa Abdullah 4 36 354 60545 438913
Duki 0 16 0 12407 96477

Poor/Non-Poor Ratio

% Of HHs in PSC

HHs Organised

Social Mobilisation Overall progress

June 30, 2017 - June 30, 2022


Total COs Formed

26493

Total VOs Formed

5740

Total LSOs Formed

238

Development and Planning

Programme Summaries

Districts Estimated Target Progress Percent HHs Completed Percent Population Completed
Total Districts Population Total HHs in Districts Population Covered PSC HHs Covered
Kech 355,617 66,795 968994 200949 300.84% 272.48%
NRSP Total 355,617 66,795 968994 200949 300.84% 272.48%
Pishin 617,234 90,770 388067 69078 76.1% 62.87%
Zhob 277,227 35,092 145576 30258 86.22% 52.51%
Khuzdar 389,775 72,180 388538 79371 109.96% 99.68%
Washuk 164,764 26,534 90134 16630 62.67% 54.7%
Loralai 325,373 43,969 258019 49549 112.69% 79.3%
Jhal Magsi 159,222 23,415 103037 21101 90.12% 64.71%
Killa Abdullah 498,103 62,263 438913 89268 143.37% 88.12%
BRSP Total 2,431,698 354,223 1812284 355255 100.29% 74.53%
Grand Total 2,787,315 421,018 2781278 556204 132.11% 99.78%
District Poverty Score Card Community Institution Development HouseHold Organisation Village Development Plan
Target Achieved % Community
Organisation
Village
Organisation
Local Support
Organisation
Total Target
(2017-2022)
Achieved (to date) % Total Target
(2017-2022)
Target Year 1-3 (2017-2020) Achieved (to date) %
Total Target
(2017-2022)
Target Year 1-3 (2017-2020) Achieved (to date) % Total Target
(2017-2022)
Target Year 1-3 (2017-2020) Achieved (to date) % Total Target
(2017-2022)
Target Year 1-3 (2017-2020) Achieved (to date) %
Kech 66795 200949 300 2598 2598 2774 106 418 418 406 97 38 38 32 84 46757 100139 214 418 418 9 2
Pishin 90770 69078 76 4237 4237 4985 117 689 689 954 138 53 53 53 100 63540 54476 85 689 689 683 99
Loralai 43969 49549 112 2054 2054 2922 142 324 324 1043 321 36 36 36 100 30780 32501 105 324 324 554 170
Washuk 26534 16630 62 1238 1237 1539 124 200 200 373 186 10 10 9 90 18570 14351 77 200 200 192 96
Killa Abdullah 62263 89268 143 2906 2906 5672 195 468 468 1026 219 36 36 35 97 43590 60545 138 468 468 654 139
Khuzdar 72180 79371 109 3368 3368 5295 157 561 561 1121 199 40 40 37 92 50520 59485 117 560 560 615 109
Jhal Magsi 23415 21101 90 1094 1094 1340 122 180 180 376 208 12 12 12 100 16395 15084 92 180 180 221 122
Zhob 35092 30258 86 1639 1639 1966 119 266 266 441 165 24 24 24 100 24570 21477 87 264 264 332 125
Total 421018 556204 132.11 19134 19133 26493 138.47 3106 3106 5740 184.8 249 249 238 95.58 294722 358058 121.49 3103 3103 3260 105.06

Programme Interventions

KPIs Overall Progress
as of Feb. 2023

Sr.no. KPIs Overall Targets (All RSPs) NRSP BRSP
Target
(2017-2022)
Achieved % Target Achieved % Target Achieved %
A. Social Mobilisation Outreach
1 No. of UCs with RSPs presence under the BRACE 240 240 100 29 29 100 211 211 100
2 Number of Households with PSC survey completed 413809 417185 101 59586 59586 100 354223 357599 101
3 Total Population covered under PSC survey 2802164 2107789 75 370466 281782 76 2431698 1826007 75
4 No. of Households Organized (70% of Total HHs) 294713 288019 98 46757 35542 76 247956 252477 102
5 No. of Poorest Households (PSC 0-23) Organized 144133 50 15095 42 129038 51
6 No. of Non-Poor Households (PSC 24-100) Organized 143886 50 20447 57 123439 49
7 No. of COs formed 19129 26041 136 2598 2629 101 16531 23412 142
8       Men COs 14392 55 1299 472 18 8266 13920 59
9       Women COs 11417 44 1299 1946 74 8265 9471 40
10       Mixed COs 232 1 211 8 21 0
11 COs membership 294729 394742 134 46764 39169 84 247965 355573 143
12       Men CO members 226049 56 23382 8056 21 123983 217993 61
13       Women CO members 168367 43 23382 31113 79 123983 137254 39
14 No. of VOs formed 3085 5660 183 400 406 102 2685 5254 196
15       Men VOs 3241 56 200 0 0 1343 3241 62
16       Women VOs 2112 37 200 134 33 1342 1978 38
17       Mixed VOs 307 5 272 67 35 1
18 VOs membership 40519 3724 0 36795
19       Men VO Members 20260 24060 59 980 26 23080 63
20       Women VO members 20260 16297 40 2744 74 13553 37
21 Number of Mix VO members 162 0 0 162 0
22 No. of LSOs formed 243 237 98 32 32 100 211 205 97
23 LSOs general body membership 9206 996 8210
24       Men LSO-GB members 8485 92 379 38 8106 99
B. Training & Capacity Building
25       Women LSO-GB members 721 8 617 62 104 1
26 Number of BRACE Programme RSPs staff trained on a) PIM 117 66 56 27 28 104 90 38 42
27       Men 49 74 18 64 31 82
28       Women 17 26 10 36 7 18
29 No. of RSP staff trained by RSPs master trainers on CAT 105 93 89 3 5 167 102 88 86
30       Men 65 70 3 60 62 70
31       Women 28 30 2 40 26 30
32 Prepare and deliver training on CAT & CIF for CRPs 823 1071 130 190 190 100 633 881 139
33 Number of Community Members trained in CMST 40258 39382 98 5196 5100 98 35062 34282 98
34       Men 19129 21921 114 2598 1112 43 16531 20809 126
35       Women 19129 17461 91 2598 3988 154 16531 13473 82
36 Number of Community members trained in LMST 5600 5912 106 800 780 98 4800 5132 107
37       Men 3296 3724 63 400 254 33 2896 3470 68
38       Women 3296 2188 37 400 526 67 2896 1662 32
39 Number of community members trained in TVET 3100 2764 89 990 990 100 2110 1774 84
40       Men 1550 1613 57 494 211 21 1012 834 47
41       Women 1550 1719 62 496 779 79 1098 940 53
42 Number of community members (specially women) trained in ALNS (Adult literacy & Numeracy Skills) 12064 12104 100 2280 2294 101 9784 9810 100
43       Men 0 0 0 0 0 0
44       Women 12064 12104 100 2280 2294 100 9784 9810 100
45 Number of community memebers (specially women) trained on EDT 13186 8396 64 1900 1593 84 11286 6803 60
46       Men 1779 21 30 2 1749 26
C. Community Physical Infrastructure (CPI)
47       Women 1900 6617 79 1900 1563 98 5054 74
48 CPIs Initiated 363 356 98 152 153 101 211 203 96
49 Number of HHs Benefiting from Initiated CPIs 17660 41817 237 5000 13202 264 12660 28615 225
50 CPIs Completed 363 243 67 152 93 61 211 150 71
51 Number of HHs Benefiting from Completed CPIs 17660 27195 154 5000 6763 135 12660 20432 161