Target Estimated
Population
2.7m
Target HHs to be
Organised
294,713
Programme Districts
10
9 BRSP 1 NRSP
Target Programme Tehsils
31
Target Program UCs
240
HouseHolds Organised
319489
*As per EU-RSPs financing agreement targets

Geographic Coverage of Programme Districts

Districts Tehsils Union Councils Settlements Households Organised Population Covered
Kech 4 38 368 28610 322611
Pishin 5 53 448 54475 388067
Zhob 2 24 250 21477 145576
Khuzdar 7 40 1448 59485 388538
Washuk 5 10 331 14351 90134
Loralai 2 36 616 32498 258019
Jhal Magsi 2 12 111 15084 103037
Killa Abdullah 4 36 354 60329 438679
Duki 0 16 0 12407 96477

Poor/Non-Poor Ratio

% Of HHs in PSC

HHs Organised

Social Mobilisation Overall progress

June 30, 2017 - June 30, 2022


Total COs Formed

2772

Total VOs Formed

406

Total LSOs Formed

32

Development and Planning

Programme Summaries

Districts Estimated Target Progress Percent HHs Completed Percent Population Completed
Total Districts Population Total HHs in Districts Population Covered PSC HHs Covered
Kech 355,617 66,795 322611 66898 100.15% 90.72%
NRSP Total 355,617 66,795 322611 66898 100.15% 90.72%
Pishin 617,234 90,770 388067 69078 76.1% 62.87%
Zhob 277,227 35,092 145576 30258 86.22% 52.51%
Khuzdar 389,775 72,180 388538 79371 109.96% 99.68%
Washuk 164,764 26,534 90134 16630 62.67% 54.7%
Loralai 325,373 43,969 258019 49549 112.69% 79.3%
Jhal Magsi 159,222 23,415 103037 21101 90.12% 64.71%
Killa Abdullah 498,103 62,263 438679 89242 143.33% 88.07%
BRSP Total 2,431,698 354,223 1812050 355229 100.28% 74.52%
Grand Total 2,787,315 421,018 2134661 422127 100.26% 76.58%
District Poverty Score Card Community Institution Development HouseHold Organisation Village Development Plan
Target Achieved % Community
Organisation
Village
Organisation
Local Support
Organisation
Total Target
(2017-2022)
Achieved (to date) % Total Target
(2017-2022)
Target Year 1-3 (2017-2020) Achieved (to date) %
Total Target
(2017-2022)
Target Year 1-3 (2017-2020) Achieved (to date) % Total Target
(2017-2022)
Target Year 1-3 (2017-2020) Achieved (to date) % Total Target
(2017-2022)
Target Year 1-3 (2017-2020) Achieved (to date) %
Kech 66795 66898 100 2598 2598 2772 106 418 418 406 97 38 38 32 84 46757 33180 70 418 418 9 2
Pishin 90770 69078 76 0 4237 0 0 0 689 0 0 0 53 0 0 63540 54475 85 689 689 0 0
Loralai 43969 49549 112 0 2054 0 0 0 324 0 0 0 36 0 0 30780 32498 105 324 324 0 0
Washuk 26534 16630 62 0 1237 0 0 0 200 0 0 0 10 0 0 18570 14351 77 200 200 0 0
Killa Abdullah 62263 89242 143 0 2906 0 0 0 468 0 0 0 36 0 0 43590 60329 138 468 468 0 0
Khuzdar 72180 79371 109 0 3368 0 0 0 561 0 0 0 40 0 0 50520 59485 117 560 560 0 0
Jhal Magsi 23415 21101 90 0 1094 0 0 0 180 0 0 0 12 0 0 16395 15084 92 180 180 0 0
Zhob 35092 30258 86 0 1639 0 0 0 266 0 0 0 24 0 0 24570 21477 87 264 264 0 0
Total 421018 422127 100.26 2598 19133 2772 14.49 418 3106 406 13.07 38 249 32 12.85 294722 290879 98.7 3103 3103 9 .29

Programme Interventions

KPIs Overall Progress
as of Oct. 2022

Sr.no. KPIs Overall Targets (All RSPs) NRSP BRSP
Target
(2017-2022)
Achieved % Target Achieved % Target Achieved %
A. Social Mobilisation Outreach
1 No. of UCs with RSPs presence under the BRACE 240 240 100 29 29 100 211 211 100
2 Number of Households with PSC survey completed 413809 417185 100 59586 59586 100 354223 357599 100
3 Total Population covered under PSC survey 2802164 2107789 75 370466 281782 76 2431698 1826007 75
4 No. of Households Organized (70% of Total HHs) 294713 287805 97 46757 35328 75 247956 252477 101
5 No. of Poorest Households (PSC 0-23) Organized 143948 50 14910 42 129038 51
6 No. of Non-Poor Households (PSC 24-100) Organized 143857 49 20418 57 123439 49
7 No. of COs formed 19129 26009 135 2598 2472 95 16531 23397 141
8       Men COs 9565 14383 55 1299 469 18 8266 13913 59
9       Women COs 9564 11395 43 1299 1793 72 8265 9463 40
10       Mixed COs 231 0 210 8 21 0
11 COs membership 294729 394510 133 46764 38937 83 247965 355573 143
12       Men CO members 147365 226017 57 23382 8024 20 123983 217993 61
13       Women CO members 147365 168167 42 23382 30913 79 123983 137254 38
14 No. of VOs formed 3085 5660 183 400 406 101 2685 5254 195
15       Men VOs 1543 3241 57 200 0 0 1343 3241 61
16       Women VOs 1542 2112 37 200 134 33 1342 1978 37
17       Mixed VOs 307 5 272 66 35 0
18 VOs membership 40519 3724 0 36795 0
19       Men VO Members 20260 24060 59 980 26 23080 62
20       Women VO members 20260 16297 40 2744 73 13553 36
21 No. of LSOs formed 243 237 97 32 32 100 211 205 97
22 LSOs general body membership 9206 0 996 0 8210 0
23       Men LSO-GB members 8485 92 379 38 8106 98
24       Women LSO-GB members 721 7 617 61 104 1
B. Training & Capacity Building
25 Number of trained RSPs’ BRACE staff on PIM 117 66 56 27 28 103 90 38 42
26       Men 49 74 18 64 31 81
27       Women 17 25 10 35 7 18
28 No. of RSP staff trained by RSPs master trainers on CAT 105 93 88 3 5 166 102 88 86
29       Men 65 69 3 60 62 70
30       Women 28 30 2 40 26 29
31 Prepare and deliver training on CAT & CIF for CRPs 823 1071 130 190 190 100 633 881 139
32 Number of Community Members trained in CMST 40258 36104 89 5196 4603 88 35062 31501 89
33       Men 19129 20090 105 2598 1036 39 16531 19054 115
34       Women 19129 16014 83 2598 3287 126 16531 12447 75
35 Number of Community members trained in LMST 5600 5425 96 800 699 87 4800 4726 98
36       Men 3296 3309 60 400 243 34 2896 3066 64
37       Women 3296 2118 39 400 456 65 2896 1662 35
38 Number of community members trained in TVET 3183 2487 78 988 713 72 2195 1774 80
39       Men 1591.5 1045 42 494 211 29 1097.5 834 47
40       Women 1591.5 1442 57 494 502 70 1097.5 940 52
41 Number of community members (specially women) trained in ALNS (Adult literacy & Numeracy Skills) 12064 12104 100 2280 2294 100 9784 9810 100
42       Men 0 0 0 0 0 0
43       Women 12064 12064 99 2280 2294 100 9784 9810 100
44 Number of community memebers (specially women) trained on EDT 13186 8396 63 1900 1593 83 11286 6803 60
45       Men 1779 21 30 1 1749 25
46       Women 1900 6617 78 1900 1563 98 5054 74
C. Community Physical Infrastructure (CPI)
47 CPIs Initiated 363 298 82 152 107 70 211 191 90
48 Number of HHs Benefiting from Initiated CPIs 17660 34216 193 5000 7605 152 12660 26611 210
49 CPIs Completed 363 259 71 152 68 44 211 191 90
50 Number of HHs Benefiting from Completed CPIs 17660 20670 117 5000 5104 102 12660 15566 122