KPI Tracking(UC Level)

Sr.no. District Tehsil Union Council COs Formed VOs Formed LSOs Formed HouseHolds Organized
(0-100)
Total PSC HouseHolds Covered
(0-100)
VDP MIP CMST Participants LMST Participants Literacy & Numeracy Skills TVET Benefeciaries
1 Khuzdar Karkh Abad 183 33 1 1753 2355 20 1732 0 0 0 0
2 Killa Abdullah Gulistan Abdur Rehmanzai 1 170 23 1 1444 2219 15 1417 0 0 0 0
3 Killa Abdullah Gulistan Abdur Rehmanzai 2 133 23 1 1186 1896 13 1130 0 0 0 0
4 Khuzdar Khuzdar Abi Noghay 90 35 1 810 1069 19 785 0 0 0 0
5 Killa Abdullah Dobandi Aghbarg 134 12 1 1450 1813 8 1295 0 0 0 0
6 Loralai Bori Aghberg 98 42 1 1070 1674 23 1046 0 0 0 0
7 Pishin Saranan Ajram Shadizai 120 29 1 1515 1981 11 1509 0 0 0 0
8 Jhal Magsi Jhal Magsi Akbarabad 69 22 1 730 992 12 719 0 0 0 0
9 Zhob Zhob Algad 97 21 1 1070 1395 18 1061 0 0 0 0
10 Pishin Huramzai Alizai 112 5 1 1176 1753 4 906 0 0 0 0
11 Zhob Zhob Apozai 160 18 1 1513 1905 13 1513 0 0 0 0
12 Killa Abdullah Killa Abdullah Arambi Kakozai 172 35 1 1586 2226 24 1531 0 0 0 0
13 Killa Abdullah Killa Abdullah Arambi Masezai 176 42 1 1955 2915 19 1884 0 0 0 0
14 Khuzdar Wadh Aranji 170 31 1 1763 2421 18 1763 0 0 0 0
15 Loralai Bori Asghar Loon 78 17 1 947 1579 11 927 0 0 0 0
16 Zhob Kakar Khursan Ashiwath 91 30 1 1024 1499 23 977 0 0 0 0
17 Zhob Zhob Badinzai 73 18 1 827 1324 10 744 0 0 0 0
18 Pishin Huramzai Badizai 107 6 1 971 1239 6 953 0 0 0 0
19 Pishin Barshore Bagh 106 24 1 1266 1752 23 1125 0 0 0 0
20 Khuzdar Khuzdar Baghbana 1 154 27 1 1398 1782 13 1389 0 0 0 0
21 Khuzdar Khuzdar Baghbana 2 218 37 1 2089 2834 19 2075 0 0 0 0
22 Khuzdar Khuzdar Baghbana 3 105 28 1 986 1220 17 959 0 0 0 0
23 Khuzdar Wadh Balina Wahir 98 27 1 993 1410 15 990 0 0 0 0
24 Zhob Zhob Barakwala 78 14 1 863 1215 14 859 0 0 0 0
25 Jhal Magsi Jhal Magsi Barija 70 13 1 944 1342 11 944 0 0 0 0
26 Pishin Barshore Barshore 101 26 1 1052 1483 20 1052 0 0 0 0
27 Washuk Basima Basima 189 57 1 1808 2031 31 1805 0 0 0 0
28 Pishin Pishin Batazai 86 14 1 999 1358 11 961 0 0 0 0
29 Loralai Bori Bawar 110 48 1 1267 2297 27 1243 0 0 0 0
30 Pishin Barshore Behram Khan (Alizai) 56 16 1 753 1177 17 750 0 0 0 0
31 Pishin Barshore Bela 73 17 1 885 1270 15 885 0 0 0 0
32 Khuzdar Karkh Bhalonk Karkh 156 40 1 1902 2043 21 1894 0 0 0 0
33 Pishin Karezat Bostan 109 31 1 1102 1314 16 1096 0 0 0 0
34 Khuzdar Zehri Chashma 87 31 1 721 915 16 716 0 0 0 0
35 Loralai Bori China Alizai 78 17 1 826 1655 17 826 0 0 0 0
36 Killa Abdullah Chaman Daman Ashezai 187 29 1 1818 2587 21 1742 0 0 0 0
37 Killa Abdullah Chaman Daman Malezai 232 52 1 2212 3036 38 2164 0 0 0 0
38 Killa Abdullah Chaman Daman Miralzai 142 64 1 1858 2620 46 1828 0 0 0 0
39 Khuzdar Nal Darnali Nall 109 21 1 1231 1721 11 1231 0 0 0 0
40 Killa Abdullah Gulistan Darozai 193 25 1 1963 3243 21 1849 0 0 0 0
41 Pishin Karezat Dilsora/Churmian 149 32 1 1323 1467 19 1323 0 0 0 0
42 Killa Abdullah Dobandi Dobandi 249 29 1 2608 3673 23 2564 0 0 0 0
43 Khuzdar Zehri Dogan 104 27 1 980 1227 14 969 0 0 0 0
44 Khuzdar Ornach Drakala Bezinjo 198 20 1 2621 3130 13 2621 0 0 0 0
45 Pishin Pishin Dub Khanzai 137 19 1 1540 1955 19 1529 0 0 0 0
46 Pishin Karezat Faizabad 105 28 1 1040 1096 14 1000 0 0 0 0
47 Killa Abdullah Dobandi Frakhi 133 20 1 1653 2342 18 1587 0 0 0 0
48 Jhal Magsi Gandawa Gandawah Rural Areas 0 0 0 0 711 0 0 0 0 0 0
49 Pishin Huramzai Gangalzai 51 7 1 940 1313 7 742 0 0 0 0
50 Washuk Shaogari Garang 74 26 0 885 1170 1 885 0 0 0 0
51 Zhob Zhob Garda Babar 91 21 1 947 1245 15 936 0 0 0 0
52 Khuzdar Nal Garuk Nal 62 18 1 646 840 10 646 0 0 0 0
53 Khuzdar Zehri Gazan 23 3 0 262 1890 2 262 0 0 0 0
54 Pishin Barshore Ghaiz 73 23 1 923 974 22 917 0 0 0 0
55 Pishin Barshore Ghaljai 78 20 1 820 894 19 820 0 0 0 0
56 Loralai Duki Gharbi Luni 79 25 1 793 1057 15 792 0 0 0 0
57 Loralai Duki Gharbi Tal 120 58 1 1070 1482 27 1070 0 0 0 0
58 Loralai Duki Gharib Abad 82 29 1 1020 1347 17 915 0 0 0 0
59 Pishin Karezat Gharshinan 153 62 1 1562 1704 36 1562 0 0 0 0
60 Khuzdar Zehri Ghatt Balbal 129 34 1 1548 1779 17 1539 0 0 0 0
61 Zhob Zhob Ghundai Slaimanzai 82 23 1 1115 1679 18 1036 0 0 0 0
62 Killa Abdullah Chaman Girdi Pinki 78 23 1 1019 1340 18 1019 0 0 0 0
63 Khuzdar Nal Goni Gresha 93 26 1 1178 1625 13 1178 0 0 0 0
64 Khuzdar Zehri Goniko 0 0 0 0 1144 0 0 0 0 0 0
65 Killa Abdullah Chaman Guldar Baghicha Khushkaba Guri 211 33 1 2339 3210 26 2279 0 0 0 0
66 Killa Abdullah Gulistan Gulistan Karez 1 231 39 1 2062 3432 19 1993 0 0 0 0
67 Killa Abdullah Gulistan Gulistan Karez 2 237 24 1 1845 2918 12 1801 0 0 0 0
68 Zhob Zhob Gusthai Mandokhale 52 8 1 433 480 4 430 0 0 0 0
69 Killa Abdullah Killa Abdullah Habibzai 1 105 33 1 913 1384 18 865 0 0 0 0
70 Killa Abdullah Killa Abdullah Habibzai 2 125 18 1 1577 2365 9 1470 0 0 0 0
71 Khuzdar Zehri Hadir Kash 96 22 1 895 1087 11 885 0 0 0 0
72 Pishin Huramzai Hajian Shakarzai 137 22 1 2021 2745 18 1990 0 0 0 0
73 Zhob Zhob Hassanzai 34 8 1 312 823 4 304 0 0 0 0
74 Jhal Magsi Jhal Magsi Hathyari 94 32 1 1311 1847 17 1306 0 0 0 0
75 Khuzdar Nal Hazar Ganji Nal 109 34 1 1215 1723 22 1215 0 0 0 0
76 Pishin Huramzai Ibrahimzai 28 0 0 401 1153 0 401 0 0 0 0
77 Killa Abdullah Gulistan Inayatullah 177 30 1 1606 2162 19 1559 0 0 0 0
78 Pishin Barshore Injani (Walang Khushdil) 73 15 1 929 1300 15 929 0 0 0 0
79 Loralai Duki Jangal 96 28 1 999 1389 13 963 0 0 0 0
80 Washuk Shaogari Jangian 158 42 1 1476 2030 27 1445 0 0 0 0
81 Jhal Magsi Jhal Magsi Jhal Magsi 123 31 1 1641 2205 18 1626 0 0 0 0
82 Killa Abdullah Dobandi Jilga 127 11 1 1718 1926 10 1606 0 0 0 0
83 Killa Abdullah Killa Abdullah Jungle Pir Alizai 137 16 1 1970 3628 10 1829 0 0 0 0
84 Loralai Bori Kach Amaqzai 191 31 1 1937 2460 15 1926 0 0 0 0
85 Pishin Barshore Kach Hassanzai 54 25 1 597 701 19 597 0 0 0 0
86 Pishin Pishin Kamalzai 26 8 1 281 337 7 278 0 0 0 0
87 Khuzdar Wadh Kanjhar 89 19 1 824 1022 9 824 0 0 0 0
88 Pishin Pishin Karbala 1 203 19 1 1838 2223 15 1563 0 0 0 0
89 Pishin Pishin Karbala 2 126 17 1 1734 1990 14 1716 0 0 0 0
90 Pishin Pishin Karbala 3 88 10 1 1204 1441 8 1170 0 0 0 0
91 Killa Abdullah Chaman Karezat Roghani 246 54 1 1922 2646 27 1902 0 0 0 0
92 Pishin Barshore Kaza Viala 82 14 1 873 1158 8 873 0 0 0 0
93 Killa Abdullah Chaman Khair Abad No.I 139 24 1 1336 1639 17 1103 0 0 0 0
94 Killa Abdullah Chaman Khair Abad No.II 161 19 1 1587 2475 13 1347 0 0 0 0
95 Loralai Bori Khan Gul Zara Nali 153 42 1 1723 2509 19 1723 0 0 0 0
96 Pishin Karezat Khanai (Gowal) 56 11 1 553 678 10 553 0 0 0 0
97 Jhal Magsi Gandawa Khari 315 89 1 3204 4309 50 3202 0 0 0 0
98 Khuzdar Moola Kharzan Moola 165 38 1 1722 2071 21 1715 0 0 0 0
99 Khuzdar Ornach Killi Alam Khan 112 25 1 1332 1833 16 1332 0 0 0 0
100 Khuzdar Nal Korask Shehar Nal 163 35 1 1877 2529 27 1877 0 0 0 0
101 Jhal Magsi Jhal Magsi Kot Magsi 83 21 1 916 1268 17 910 0 0 0 0
102 Killa Abdullah Killa Abdullah Kulak Badwan 131 30 1 1492 2112 18 1469 0 0 0 0
103 Killa Abdullah Killa Abdullah Kulalzai 59 16 1 847 1562 10 657 0 0 0 0
104 Washuk Basima Kuragai 157 51 1 1609 1832 27 1605 0 0 0 0
105 Pishin Barshore Kut 62 15 1 599 626 13 591 0 0 0 0
106 Washuk Mashkail Ladgasht 116 24 1 1168 1377 14 1153 0 0 0 0
107 Khuzdar Nal Laghore Zard 163 22 1 2351 2930 10 2351 0 0 0 0
108 Loralai Bori Lahore 97 30 1 934 1654 17 932 0 0 0 0
109 Zhob Zhob Lakaband 65 19 1 885 1465 12 725 0 0 0 0
110 Loralai Duki Lakhi 1 72 34 1 994 1777 14 853 0 0 0 0
111 Loralai Duki Lakhi 2 41 14 1 592 1111 4 545 0 0 0 0
112 Khuzdar Wadh Lope 216 40 1 2811 3843 24 2809 0 0 0 0
113 Zhob Zhob Maina Bazar 62 19 1 908 1270 14 582 0 0 0 0
114 Killa Abdullah Killa Abdullah Maizai 1 80 26 0 988 1304 15 988 0 0 0 0
115 Killa Abdullah Killa Abdullah Maizai 2 57 13 1 928 1593 8 744 0 0 0 0
116 Killa Abdullah Killa Abdullah Majak 67 28 1 1091 1573 15 892 0 0 0 0
117 Loralai Bori Makhter 1 51 19 1 566 1164 11 566 0 0 0 0
118 Loralai Bori Makhter 2 46 18 1 571 1059 12 556 0 0 0 0
119 Pishin Pishin Malikyar 1 76 11 1 662 829 7 505 0 0 0 0
120 Pishin Pishin Malikyar 2 93 8 1 1018 1412 7 803 0 0 0 0
121 Pishin Pishin Malizai 89 12 1 951 1248 12 881 0 0 0 0
122 Pishin Barshore Mandozai 62 16 1 761 1053 16 625 0 0 0 0
123 Khuzdar Moola Manyalo Moola 106 29 1 1222 1258 16 1221 0 0 0 0
124 Pishin Pishin Manzaki 102 16 1 907 1141 9 906 0 0 0 0
125 Pishin Huramzai Manzari 1 126 15 2 1692 2238 14 1461 0 0 0 0
126 Pishin Huramzai Manzari 2 80 14 1 915 1080 11 915 0 0 0 0
127 Zhob Zhob Margha Kibzai 78 16 1 1123 1689 15 995 0 0 0 0
128 Pishin Karezat Margha Zakryazai 138 31 1 1255 1470 19 1254 0 0 0 0
129 Killa Abdullah Killa Abdullah Masezai 187 27 1 2394 3822 14 2018 0 0 0 0
130 Jhal Magsi Jhal Magsi Mat Sindhur 49 17 1 449 526 11 440 0 0 0 0
131 Zhob Zhob Mir Ali khale 95 34 1 920 1130 30 912 0 0 0 0
132 Jhal Magsi Gandawa Mir Pur 72 24 1 608 777 12 607 0 0 0 0
133 Khuzdar Zehri Mishk Sarap 114 27 1 1164 1326 14 1160 0 0 0 0
134 Pishin Karezat Moughtain 135 17 1 1050 1067 8 1048 0 0 0 0
135 Washuk Naag Nag 172 40 1 1568 2011 20 1561 0 0 0 0
136 Pishin Pishin Nali Yaseenzai 101 19 1 1223 1729 11 1209 0 0 0 0
137 Pishin Barshore Narain 58 18 1 788 1008 17 788 0 0 0 0
138 Zhob Zhob Narezai 72 10 1 586 759 7 540 0 0 0 0
139 Loralai Bori Nasar Abad 1 65 22 1 793 1123 11 781 0 0 0 0
140 Loralai Bori Nasar Abad 2 89 34 1 1068 1851 16 1016 0 0 0 0
141 Loralai Duki Nasir Abad 1 79 29 1 910 1210 15 815 0 0 0 0
142 Loralai Duki Nasir Abad 2 64 18 1 526 656 10 523 0 0 0 0
143 Killa Abdullah Gulistan Nourak 191 26 1 1611 2379 13 1574 0 0 0 0
144 Zhob Zhob Omzha Viala 63 18 1 640 864 9 630 0 0 0 0
145 Loralai Bori Oriagai Kakaran 41 28 1 507 841 12 507 0 0 0 0
146 Khuzdar Ornach Ornach 113 17 1 1249 1743 8 1249 0 0 0 0
147 Washuk Washuk Palantak 101 28 1 888 982 15 877 0 0 0 0
148 Loralai Duki Palos Kalan 75 35 1 700 934 20 694 0 0 0 0
149 Jhal Magsi Jhal Magsi Panjuk 114 35 1 1237 1550 18 1236 0 0 0 0
150 Khuzdar Khuzdar Parko 156 51 1 1841 2285 27 1827 0 0 0 0
151 Jhal Magsi Gandawa Patri 110 31 1 1568 2200 17 1568 0 0 0 0
152 Loralai Bori Pattan Kot 53 15 1 654 1087 9 650 0 0 0 0
153 Khuzdar Wadh Peeshi Kapper 140 27 1 1902 2389 14 1894 0 0 0 0
154 Killa Abdullah Killa Abdullah Pir Alizai 148 25 1 2111 2991 14 1436 0 0 0 0
155 Loralai Bori Poonga 51 28 1 678 957 16 672 0 0 0 0
156 Pishin Karezat Poti Nasran 118 22 1 1526 2141 11 1275 0 0 0 0
157 Killa Abdullah Chaman Purana Chaman 187 63 1 1873 2482 40 1866 0 0 0 0
158 Zhob Kakar Khursan Qamardin Karez 106 28 1 1173 1644 28 1173 0 0 0 0
159 Pishin Pishin Qila Askan Khan (Shekhalzai) 46 13 1 371 491 7 358 0 0 0 0
160 Pishin Barshore Qilla Haji Khan 68 15 1 748 1059 11 748 0 0 0 0
161 Pishin Karezat Rodh Mullazai 120 35 1 1071 1168 20 1067 0 0 0 0
162 Zhob Zhob Sabakzai 127 24 1 1135 1272 14 1132 0 0 0 0
163 Loralai Duki Saddar Duki 50 14 1 650 807 10 532 0 0 0 0
164 Jhal Magsi Jhal Magsi Safrani 126 37 1 1243 1741 19 1231 0 0 0 0
165 Jhal Magsi Jhal Magsi Saifabad 115 24 1 1233 1633 19 1229 0 0 0 0
166 Pishin Huramzai Saimzai 102 8 1 1056 1504 6 824 0 0 0 0
167 Zhob Zhob Sambaza 103 17 1 965 1125 13 963 0 0 0 0
168 Pishin Pishin Sar Khanzai 66 8 1 721 909 7 708 0 0 0 0
169 Khuzdar Nal Sarej Gresha 196 20 1 2832 3770 11 2822 0 0 0 0
170 Khuzdar Wadh Saroona 127 15 1 1421 1976 8 1421 0 0 0 0
171 Khuzdar Khuzdar Sasol 112 35 1 925 1208 18 919 0 0 0 0
172 Killa Abdullah Gulistan Segi 183 20 1 2663 3459 16 1319 0 0 0 0
173 Loralai Bori Shabozai 101 40 1 1149 1631 20 1147 0 0 0 0
174 Loralai Bori Shah Karez 158 48 1 1923 3704 26 1922 0 0 0 0
175 Khuzdar Wadh Shah Noorani 180 19 1 2536 3018 9 2536 0 0 0 0
176 Zhob Zhob Shahabzai 115 25 1 1320 2206 17 1320 0 0 0 0
177 Loralai Duki Sharqi Luni 110 29 1 1140 1514 16 1060 0 0 0 0
178 Loralai Duki Sharqi Thal 62 32 1 651 806 19 632 0 0 0 0
179 Washuk Basima Sheengir 118 19 1 1060 1071 14 1060 0 0 0 0
180 Zhob Kakar Khursan Sheghalo 87 25 1 1077 1508 24 1077 0 0 0 0
181 Zhob Zhob Shiekhan 36 7 1 291 509 4 291 0 0 0 0
182 Pishin Huramzai Shinghari 194 25 1 1761 1882 15 1760 0 0 0 0
183 Killa Abdullah Chaman Sirki Talari 116 22 1 1153 1739 12 1126 0 0 0 0
184 Washuk Mashkail Sotgan 202 41 1 1714 1889 20 1708 0 0 0 0
185 Khuzdar Karkh Sun Chakoo 155 23 1 1728 2392 12 1717 0 0 0 0
186 Pishin Pishin Surila 67 14 1 711 930 11 665 0 0 0 0
187 Zhob Zhob Takai 45 7 1 546 677 5 538 0 0 0 0
188 Loralai Duki Tal Chotyali 81 45 1 855 1068 24 827 0 0 0 0
189 Zhob Zhob Thang Sar 74 15 1 958 1428 12 837 0 0 0 0
190 Killa Abdullah Chaman Thekadar Muhammad Hassan 175 31 1 1869 3559 20 1796 0 0 0 0
191 Pishin Huramzai Toor Khail Badezai 82 8 1 828 921 6 745 0 0 0 0
192 Loralai Bori Toor Thana 111 32 1 1119 1440 16 1119 0 0 0 0
193 Khuzdar Khuzdar Tootak 169 38 1 2167 2951 22 2153 0 0 0 0
194 Pishin Pishin Tora Shah 111 22 1 1160 1496 12 1116 0 0 0 0
195 Pishin Barshore Toukhai 56 19 1 613 762 17 613 0 0 0 0
196 Loralai Duki Viala Duki 111 46 1 1166 1646 23 1163 0 0 0 0
197 Loralai Duki Wahvi 1 34 19 1 291 336 10 290 0 0 0 0
198 Loralai Duki Wahvi 2 24 14 1 243 266 8 243 0 0 0 0
199 Zhob Zhob Wala Akram 80 16 1 848 1147 9 815 0 0 0 0
200 Pishin Barshore Walma 53 18 1 585 696 13 582 0 0 0 0
201 Pishin Karezat Yaro 1 144 23 1 1474 1709 11 1472 0 0 0 0
202 Pishin Karezat Yaro 2 109 17 1 986 1051 7 986 0 0 0 0
203 Khuzdar Wadh Zairina Wahir 169 38 1 1713 2411 20 1712 0 0 0 0
204 Loralai Bori Zangiwal Jogezai 42 16 1 554 686 10 540 0 0 0 0
205 Loralai Bori Zangiwal Kudezai 81 28 1 1051 1703 11 993 0 0 0 0
206 Loralai Bori Zara 48 19 1 564 1069 10 564 0 0 0 0
207 Killa Abdullah Chaman Zara Band 196 21 1 2257 3112 15 2200 0 0 0 0
208 Washuk Mashkail Zawag 252 45 1 2175 2237 23 2173 0 0 0 0
209 Khuzdar Khuzdar Zeedi 1 261 67 1 2758 3448 35 2744 0 0 0 0
210 Khuzdar Khuzdar Zeedi 2 205 42 1 2119 2753 23 2119 0 0 0 0
211 Pishin Barshore Ziarat 38 16 1 749 1002 12 487 0 0 0 0
Total 23719 5335 206 258283 355369 3251 247945 0 0 0 0
Sr.no. District Tehsil Union Council COs Formed VOs Formed LSOs Formed HouseHolds Organized
(0-100)
Total PSC HouseHolds Covered
(0-100)
VDP MIP CMST Participants LMST Participants Literacy & Numeracy Skills TVET Benefeciaries
Total 0 0 0 0 0 0 0 0 0 0 0
Sr.no. District Tehsil Union Council COs Formed VOs Formed LSOs Formed HouseHolds Organized
(0-100)
Total PSC HouseHolds Covered
(0-100)
VDP MIP CMST Participants LMST Participants Literacy & Numeracy SKills TVET Beneficiaries
1 Khuzdar Karkh Abad 183 33 1 1753 2355 20 1732 0 0 0 0
2 Killa Abdullah Gulistan Abdur Rehmanzai 1 170 23 1 1444 2219 15 1417 0 0 0 0
3 Killa Abdullah Gulistan Abdur Rehmanzai 2 133 23 1 1186 1896 13 1130 0 0 0 0
4 Khuzdar Khuzdar Abi Noghay 90 35 1 810 1069 19 785 0 0 0 0
5 Killa Abdullah Dobandi Aghbarg 134 12 1 1450 1813 8 1295 0 0 0 0
6 Loralai Bori Aghberg 98 42 1 1070 1674 23 1046 0 0 0 0
7 Pishin Saranan Ajram Shadizai 120 29 1 1515 1981 11 1509 0 0 0 0
8 Jhal Magsi Jhal Magsi Akbarabad 69 22 1 730 992 12 719 0 0 0 0
9 Zhob Zhob Algad 97 21 1 1070 1395 18 1061 0 0 0 0
10 Pishin Huramzai Alizai 112 5 1 1176 1753 4 906 0 0 0 0
11 Zhob Zhob Apozai 160 18 1 1513 1905 13 1513 0 0 0 0
12 Killa Abdullah Killa Abdullah Arambi Kakozai 172 35 1 1586 2226 24 1531 0 0 0 0
13 Killa Abdullah Killa Abdullah Arambi Masezai 176 42 1 1955 2915 19 1884 0 0 0 0
14 Khuzdar Wadh Aranji 170 31 1 1763 2421 18 1763 0 0 0 0
15 Loralai Bori Asghar Loon 78 17 1 947 1579 11 927 0 0 0 0
16 Zhob Kakar Khursan Ashiwath 91 30 1 1024 1499 23 977 0 0 0 0
17 Zhob Zhob Badinzai 73 18 1 827 1324 10 744 0 0 0 0
18 Pishin Huramzai Badizai 107 6 1 971 1239 6 953 0 0 0 0
19 Pishin Barshore Bagh 106 24 1 1266 1752 23 1125 0 0 0 0
20 Khuzdar Khuzdar Baghbana 1 154 27 1 1398 1782 13 1389 0 0 0 0
21 Khuzdar Khuzdar Baghbana 2 218 37 1 2089 2834 19 2075 0 0 0 0
22 Khuzdar Khuzdar Baghbana 3 105 28 1 986 1220 17 959 0 0 0 0
23 Khuzdar Wadh Balina Wahir 98 27 1 993 1410 15 990 0 0 0 0
24 Zhob Zhob Barakwala 78 14 1 863 1215 14 859 0 0 0 0
25 Jhal Magsi Jhal Magsi Barija 70 13 1 944 1342 11 944 0 0 0 0
26 Pishin Barshore Barshore 101 26 1 1052 1483 20 1052 0 0 0 0
27 Washuk Basima Basima 189 57 1 1808 2031 31 1805 0 0 0 0
28 Pishin Pishin Batazai 86 14 1 999 1358 11 961 0 0 0 0
29 Loralai Bori Bawar 110 48 1 1267 2297 27 1243 0 0 0 0
30 Pishin Barshore Behram Khan (Alizai) 56 16 1 753 1177 17 750 0 0 0 0
31 Pishin Barshore Bela 73 17 1 885 1270 15 885 0 0 0 0
32 Khuzdar Karkh Bhalonk Karkh 156 40 1 1902 2043 21 1894 0 0 0 0
33 Pishin Karezat Bostan 109 31 1 1102 1314 16 1096 0 0 0 0
34 Khuzdar Zehri Chashma 87 31 1 721 915 16 716 0 0 0 0
35 Loralai Bori China Alizai 78 17 1 826 1655 17 826 0 0 0 0
36 Killa Abdullah Chaman Daman Ashezai 187 29 1 1818 2587 21 1742 0 0 0 0
37 Killa Abdullah Chaman Daman Malezai 232 52 1 2212 3036 38 2164 0 0 0 0
38 Killa Abdullah Chaman Daman Miralzai 142 64 1 1858 2620 46 1828 0 0 0 0
39 Khuzdar Nal Darnali Nall 109 21 1 1231 1721 11 1231 0 0 0 0
40 Killa Abdullah Gulistan Darozai 193 25 1 1963 3243 21 1849 0 0 0 0
41 Pishin Karezat Dilsora/Churmian 149 32 1 1323 1467 19 1323 0 0 0 0
42 Killa Abdullah Dobandi Dobandi 249 29 1 2608 3673 23 2564 0 0 0 0
43 Khuzdar Zehri Dogan 104 27 1 980 1227 14 969 0 0 0 0
44 Khuzdar Ornach Drakala Bezinjo 198 20 1 2621 3130 13 2621 0 0 0 0
45 Pishin Pishin Dub Khanzai 137 19 1 1540 1955 19 1529 0 0 0 0
46 Pishin Karezat Faizabad 105 28 1 1040 1096 14 1000 0 0 0 0
47 Killa Abdullah Dobandi Frakhi 133 20 1 1653 2342 18 1587 0 0 0 0
48 Jhal Magsi Gandawa Gandawah Rural Areas 0 0 0 0 711 0 0 0 0 0 0
49 Pishin Huramzai Gangalzai 51 7 1 940 1313 7 742 0 0 0 0
50 Washuk Shaogari Garang 74 26 0 885 1170 1 885 0 0 0 0
51 Zhob Zhob Garda Babar 91 21 1 947 1245 15 936 0 0 0 0
52 Khuzdar Nal Garuk Nal 62 18 1 646 840 10 646 0 0 0 0
53 Khuzdar Zehri Gazan 23 3 0 262 1890 2 262 0 0 0 0
54 Pishin Barshore Ghaiz 73 23 1 923 974 22 917 0 0 0 0
55 Pishin Barshore Ghaljai 78 20 1 820 894 19 820 0 0 0 0
56 Loralai Duki Gharbi Luni 79 25 1 793 1057 15 792 0 0 0 0
57 Loralai Duki Gharbi Tal 120 58 1 1070 1482 27 1070 0 0 0 0
58 Loralai Duki Gharib Abad 82 29 1 1020 1347 17 915 0 0 0 0
59 Pishin Karezat Gharshinan 153 62 1 1562 1704 36 1562 0 0 0 0
60 Khuzdar Zehri Ghatt Balbal 129 34 1 1548 1779 17 1539 0 0 0 0
61 Zhob Zhob Ghundai Slaimanzai 82 23 1 1115 1679 18 1036 0 0 0 0
62 Killa Abdullah Chaman Girdi Pinki 78 23 1 1019 1340 18 1019 0 0 0 0
63 Khuzdar Nal Goni Gresha 93 26 1 1178 1625 13 1178 0 0 0 0
64 Khuzdar Zehri Goniko 0 0 0 0 1144 0 0 0 0 0 0
65 Killa Abdullah Chaman Guldar Baghicha Khushkaba Guri 211 33 1 2339 3210 26 2279 0 0 0 0
66 Killa Abdullah Gulistan Gulistan Karez 1 231 39 1 2062 3432 19 1993 0 0 0 0
67 Killa Abdullah Gulistan Gulistan Karez 2 237 24 1 1845 2918 12 1801 0 0 0 0
68 Zhob Zhob Gusthai Mandokhale 52 8 1 433 480 4 430 0 0 0 0
69 Killa Abdullah Killa Abdullah Habibzai 1 105 33 1 913 1384 18 865 0 0 0 0
70 Killa Abdullah Killa Abdullah Habibzai 2 125 18 1 1577 2365 9 1470 0 0 0 0
71 Khuzdar Zehri Hadir Kash 96 22 1 895 1087 11 885 0 0 0 0
72 Pishin Huramzai Hajian Shakarzai 137 22 1 2021 2745 18 1990 0 0 0 0
73 Zhob Zhob Hassanzai 34 8 1 312 823 4 304 0 0 0 0
74 Jhal Magsi Jhal Magsi Hathyari 94 32 1 1311 1847 17 1306 0 0 0 0
75 Khuzdar Nal Hazar Ganji Nal 109 34 1 1215 1723 22 1215 0 0 0 0
76 Pishin Huramzai Ibrahimzai 28 0 0 401 1153 0 401 0 0 0 0
77 Killa Abdullah Gulistan Inayatullah 177 30 1 1606 2162 19 1559 0 0 0 0
78 Pishin Barshore Injani (Walang Khushdil) 73 15 1 929 1300 15 929 0 0 0 0
79 Loralai Duki Jangal 96 28 1 999 1389 13 963 0 0 0 0
80 Washuk Shaogari Jangian 158 42 1 1476 2030 27 1445 0 0 0 0
81 Jhal Magsi Jhal Magsi Jhal Magsi 123 31 1 1641 2205 18 1626 0 0 0 0
82 Killa Abdullah Dobandi Jilga 127 11 1 1718 1926 10 1606 0 0 0 0
83 Killa Abdullah Killa Abdullah Jungle Pir Alizai 137 16 1 1970 3628 10 1829 0 0 0 0
84 Loralai Bori Kach Amaqzai 191 31 1 1937 2460 15 1926 0 0 0 0
85 Pishin Barshore Kach Hassanzai 54 25 1 597 701 19 597 0 0 0 0
86 Pishin Pishin Kamalzai 26 8 1 281 337 7 278 0 0 0 0
87 Khuzdar Wadh Kanjhar 89 19 1 824 1022 9 824 0 0 0 0
88 Pishin Pishin Karbala 1 203 19 1 1838 2223 15 1563 0 0 0 0
89 Pishin Pishin Karbala 2 126 17 1 1734 1990 14 1716 0 0 0 0
90 Pishin Pishin Karbala 3 88 10 1 1204 1441 8 1170 0 0 0 0
91 Killa Abdullah Chaman Karezat Roghani 246 54 1 1922 2646 27 1902 0 0 0 0
92 Pishin Barshore Kaza Viala 82 14 1 873 1158 8 873 0 0 0 0
93 Killa Abdullah Chaman Khair Abad No.I 139 24 1 1336 1639 17 1103 0 0 0 0
94 Killa Abdullah Chaman Khair Abad No.II 161 19 1 1587 2475 13 1347 0 0 0 0
