CO Gender Disaggregation
Districts | Men | Women | Mixed | Total |
---|---|---|---|---|
Kech | 467 | 1698 | 609 | 2774 |
Pishin | 3037 | 1943 | 5 | 4985 |
Loralai | 1596 | 1326 | 0 | 2922 |
Washuk | 820 | 716 | 3 | 1539 |
Killa Abdullah | 3333 | 2331 | 8 | 5672 |
Khuzdar | 3255 | 2038 | 2 | 5295 |
Jhal Magsi | 725 | 615 | 0 | 1340 |
Zhob | 1164 | 794 | 8 | 1966 |
Total | 14397 | 11461 | 635 | 26493 |
VO Gender Disaggregation
Districts | Men | Women | Mixed | Total |
---|---|---|---|---|
Kech | 0 | 133 | 273 | 406 |
Pishin | 686 | 261 | 8 | 955 |
Loralai | 583 | 460 | 0 | 1043 |
Washuk | 202 | 159 | 12 | 373 |
Killa Abdullah | 659 | 365 | 2 | 1026 |
Khuzdar | 601 | 520 | 0 | 1121 |
Jhal Magsi | 206 | 155 | 15 | 376 |
Zhob | 334 | 107 | 0 | 441 |
Total | 3271 | 2160 | 310 | 5741 |
LSO Gender Disaggregation
Districts | Men | Women | Mixed | Total |
---|---|---|---|---|
Kech | 0 | 2 | 30 | 32 |
Pishin | 28 | 1 | 24 | 53 |
Loralai | 21 | 0 | 15 | 36 |
Washuk | 1 | 0 | 8 | 9 |
Killa Abdullah | 25 | 0 | 10 | 35 |
Khuzdar | 14 | 0 | 23 | 37 |
Jhal Magsi | 4 | 0 | 8 | 12 |
Zhob | 7 | 0 | 17 | 24 |
Total | 100 | 3 | 135 | 238 |
Community Institution Progress
District | Community Organization(CO) | Village Organization(VO) | Local Support Organization(LSO) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Progress | Gender | Progress | Gender | Progress | Gender | |||||||||||||
Target | Achieved | % | Men | Women | Mix | Target | Achieved | % | Men | Women | Mix | Target | Achieved | % | Men | Women | Mix | |
Kech | 2598 | 2774 | 106% | 467 | 1698 | 609 | 418 | 406 | 97% | 0 | 133 | 273 | 38 | 32 | 84% | 0 | 2 | 30 |
Pishin | 4237 | 4985 | 117% | 3037 | 1943 | 5 | 689 | 955 | 138% | 686 | 261 | 8 | 53 | 53 | 100% | 28 | 1 | 24 |
Loralai | 2054 | 2922 | 142% | 1596 | 1326 | 0 | 324 | 1043 | 321% | 583 | 460 | 0 | 36 | 36 | 100% | 21 | 0 | 15 |
Washuk | 1238 | 1539 | 124% | 820 | 716 | 3 | 200 | 373 | 186% | 202 | 159 | 12 | 10 | 9 | 90% | 1 | 0 | 8 |
Killa Abdullah | 2906 | 5672 | 195% | 3333 | 2331 | 8 | 468 | 1026 | 219% | 659 | 365 | 2 | 36 | 35 | 97% | 25 | 0 | 10 |
Khuzdar | 3368 | 5295 | 157% | 3255 | 2038 | 2 | 561 | 1121 | 199% | 601 | 520 | 0 | 40 | 37 | 92% | 14 | 0 | 23 |
Jhal Magsi | 1094 | 1340 | 122% | 725 | 615 | 0 | 180 | 376 | 208% | 206 | 155 | 15 | 12 | 12 | 100% | 4 | 0 | 8 |
Zhob | 1639 | 1966 | 119% | 1164 | 794 | 8 | 266 | 441 | 165% | 334 | 107 | 0 | 24 | 24 | 100% | 7 | 0 | 17 |
Total | 19134 | 26493 | 138.46% | 14397 | 11461 | 635 | 3106 | 5741 | 184.84% | 3271 | 2160 | 310 | 249 | 238 | 95.58% | 100 | 3 | 135 |
CIs Cumulative Progress
District | Target COs |
Achieved COs | Target VOs |
Achieved VOs | Target LSOs |
Achieved LSOs |
---|---|---|---|---|---|---|
Kech | 2598 | 2774 | 418 | 406 | 38 | 32 |
Pishin | 4237 | 4985 | 689 | 955 | 53 | 53 |
Loralai | 2054 | 2922 | 324 | 1043 | 36 | 36 |
Washuk | 1238 | 1539 | 200 | 373 | 10 | 9 |
Killa Abdullah | 2906 | 5672 | 468 | 1026 | 36 | 35 |
Khuzdar | 3368 | 5295 | 561 | 1121 | 40 | 37 |
Jhal Magsi | 1094 | 1340 | 180 | 376 | 12 | 12 |
Zhob | 1639 | 1966 | 266 | 441 | 24 | 24 |
Total | 19134 | 26493 | 3106 | 5741 | 249 | 238 |