CO Gender Disaggregation
Districts | Men | Women | Mixed | Total |
---|---|---|---|---|
Kech | 462 | 1445 | 549 | 2456 |
Pishin | 2621 | 1337 | 1 | 3960 |
Loralai | 1395 | 1194 | 0 | 2589 |
Washuk | 789 | 662 | 2 | 1453 |
Killa Abdullah | 2756 | 2001 | 7 | 4764 |
Khuzdar | 2299 | 1715 | 2 | 4016 |
Jhal Magsi | 659 | 525 | 0 | 1184 |
Zhob | 1141 | 758 | 2 | 1901 |
Total | 12122 | 9637 | 563 | 22323 |
VO Gender Disaggregation
Districts | Men | Women | Mixed | Total |
---|---|---|---|---|
Kech | 0 | 92 | 255 | 347 |
Pishin | 598 | 160 | 0 | 758 |
Loralai | 446 | 296 | 0 | 742 |
Washuk | 189 | 100 | 8 | 297 |
Killa Abdullah | 546 | 278 | 0 | 824 |
Khuzdar | 530 | 388 | 0 | 918 |
Jhal Magsi | 147 | 69 | 4 | 220 |
Zhob | 322 | 100 | 0 | 422 |
Total | 2778 | 1483 | 267 | 4528 |
LSO Gender Disaggregation
Districts | Men | Women | Mixed | Total |
---|---|---|---|---|
Kech | 0 | 2 | 29 | 31 |
Pishin | 24 | 0 | 24 | 48 |
Loralai | 11 | 0 | 15 | 26 |
Washuk | 0 | 0 | 8 | 8 |
Killa Abdullah | 15 | 0 | 11 | 26 |
Khuzdar | 12 | 0 | 24 | 36 |
Jhal Magsi | 4 | 0 | 8 | 12 |
Zhob | 6 | 0 | 17 | 23 |
Total | 72 | 2 | 136 | 210 |
Community Institution Progress
District | Community Organization(CO) | Village Organization(VO) | Local Support Organization(LSO) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Progress | Gender | Progress | Gender | Progress | Gender | |||||||||||||
Target | Achieved | % | Men | Women | Mix | Target | Achieved | % | Men | Women | Mix | Target | Achieved | % | Men | Women | Mix | |
Kech | 2598 | 2456 | 94% | 462 | 1445 | 549 | 418 | 347 | 83% | 0 | 92 | 255 | 38 | 31 | 81% | 0 | 2 | 29 |
Pishin | 4237 | 3960 | 93% | 2621 | 1337 | 1 | 689 | 758 | 110% | 598 | 160 | 0 | 53 | 48 | 90% | 24 | 0 | 24 |
Loralai | 2054 | 2589 | 126% | 1395 | 1194 | 0 | 324 | 742 | 229% | 446 | 296 | 0 | 36 | 26 | 72% | 11 | 0 | 15 |
Washuk | 1238 | 1453 | 117% | 789 | 662 | 2 | 200 | 297 | 148% | 189 | 100 | 8 | 10 | 8 | 80% | 0 | 0 | 8 |
Killa Abdullah | 2906 | 4764 | 163% | 2756 | 2001 | 7 | 468 | 824 | 176% | 546 | 278 | 0 | 36 | 26 | 72% | 15 | 0 | 11 |
Khuzdar | 3368 | 4016 | 119% | 2299 | 1715 | 2 | 561 | 918 | 163% | 530 | 388 | 0 | 40 | 36 | 90% | 12 | 0 | 24 |
Jhal Magsi | 1094 | 1184 | 108% | 659 | 525 | 0 | 180 | 220 | 122% | 147 | 69 | 4 | 12 | 12 | 100% | 4 | 0 | 8 |
Zhob | 1639 | 1901 | 115% | 1141 | 758 | 2 | 266 | 422 | 158% | 322 | 100 | 0 | 24 | 23 | 95% | 6 | 0 | 17 |
Total | 19134 | 22323 | 116.67% | 12122 | 9637 | 563 | 3106 | 4528 | 145.78% | 2778 | 1483 | 267 | 249 | 210 | 84.34% | 72 | 2 | 136 |
CIs Cumulative Progress
District | Target COs |
Achieved COs | Target VOs |
Achieved VOs | Target LSOs |
Achieved LSOs |
---|---|---|---|---|---|---|
Kech | 2598 | 2456 | 418 | 347 | 38 | 31 |
Pishin | 4237 | 3960 | 689 | 758 | 53 | 48 |
Loralai | 2054 | 2589 | 324 | 742 | 36 | 26 |
Washuk | 1238 | 1453 | 200 | 297 | 10 | 8 |
Killa Abdullah | 2906 | 4764 | 468 | 824 | 36 | 26 |
Khuzdar | 3368 | 4016 | 561 | 918 | 40 | 36 |
Jhal Magsi | 1094 | 1184 | 180 | 220 | 12 | 12 |
Zhob | 1639 | 1901 | 266 | 422 | 24 | 23 |
Total | 19134 | 22323 | 3106 | 4528 | 249 | 210 |