1. Poverty Scorecard Survey Coverage

Indicators NRSP BRSP Grand-Total
Kech Sub-Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa-Abdllah Sub-Total
Number of Tehsils 4 4 5 2 7 5 2 2 4 27 31
Number of Union Councils 38 38 53 24 40 10 36 12 36 211 249
Number of Settlements 368 368 448 250 1448 331 616 111 354 3,558 3,926
Number of HouseHolds 66,795 66,795 90,770 35,092 72,181 26,534 43,969 23,415 62,263 354,223 421,019
Total Population 355,617 355,617 617,234 277,227 389,775 164,764 325,373 159,222 498,103 2,431,698 2,787,315

2. Poverty Band Wise Status of HouseHolds (Number and % of households)

Indicator NRSP BRSP SubTotal Total HouseHolds
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
0-11 (NaN%) 10416 (15.08%) 3715 (12.28%) 13464 (16.96%) 3507 (21.09%) 7724 (15.59%) 3111 (14.74%) 15345 (17.17%) 57282 57282
12-18 (NaN%) 14447 (20.91%) 6490 (21.45%) 18741 (23.61%) 4846 (29.14%) 10715 (21.63%) 5292 (25.08%) 14114 (15.79%) 74645 74645
19-23 (NaN%) 10332 (14.96%) 5048 (16.68%) 14854 (18.71%) 2845 (17.11%) 7453 (15.04%) 3388 (16.06%) 10464 (11.71%) 54384 54384
24-34 (NaN%) 18928 (27.4%) 10488 (34.66%) 24275 (30.58%) 4151 (24.96%) 16544 (33.39%) 6854 (32.48%) 39730 (44.45%) 120970 120970
35-50 (NaN%) 11737 (16.99%) 3975 (13.14%) 6924 (8.72%) 1128 (6.78%) 5994 (12.1%) 2376 (11.26%) 8827 (9.88%) 40961 40961
51-100 (NaN%) 3218 (4.66%) 542 (1.79%) 1113 (1.4%) 153 (.92%) 1119 (2.26%) 80 (.38%) 902 (1.01%) 7127 7127
Total (NaN%) 69078 (100%) 30258 (100%) 79371 (100%) 16630 (100%) 49549 (100%) 21101 (100%) 89382 (100%) 355369 355369

3. Demographic Composition of Households

Indicator NRSP BRSP SubTotal Grand Total
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Total HouseHolds 69078 30258 79371 16630 49549 21101 89382 355369 355369
Total Population 388067 145576 388538 90134 258019 103037 439904 1813275 1813275
Total Male 195958 80747 203305 46868 135530 54163 236885 953456 953456
Total Female 191030 64777 185155 43244 122379 48859 202952 858396 858396
HH Members under age 18 221296 77541 213707 48981 136188 55799 230663 984175 984175
HH Members above 65 5340 3238 6980 1887 5095 1804 7845 32189 32189
HH Dependents b/w 0-2 28012 15398 38200 7107 24910 11106 46735 171468 171468
HH Dependents b/w 3-4 22299 9163 26617 5647 12623 5335 19825 101509 101509
HH Dependents b/w 5-6 12860 4219 10988 2833 7701 3201 15175 56977 56977
HH Dependents b/w 7 or more 5907 1478 3566 1043 4315 1459 7647 25415 25415
Total Married 94314 44726 107791 25719 68714 32074 114493 487831 487831
Total UnMarried 28963 8184 18384 7122 20306 4861 31413 119233 119233
Total Widowed 4321 1079 6062 1740 4516 1759 2426 21903 21903
Total Divorced 36 13 292 46 34 23 17 461 461
Total Nikkah Solemnized 604 360 110 4 1224 1 1069 3372 3372

4. Persons with Disabilities (PWD)

Indicator NRSP BRSP SubTotal Grand Total
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Total Male Disabled 5264 2479 4302 1145 8036 909 7730 29865 29865
Total Female Disabled 3828 1710 3561 881 6652 632 6918 24182 24182
Total with no Disability 378973 141385 380675 88108 242522 101495 425250 1758408 1758408
Upper Limb Disability 2343 1409 2645 452 3759 205 6199 17012 17012
Lower Limb Disability 5295 2286 4815 1274 7631 596 7957 29854 29854
Mental Disability 2932 788 1164 317 3662 237 5765 14865 14865
Speech Disability 503 193 478 134 719 108 1684 3819 3819
Hearing Disability 415 214 640 136 1118 123 918 3564 3564
Visual Partial Disability 1511 860 2366 621 2861 529 1792 10540 10540
Visual Full Disability 185 90 467 115 525 82 167 1631 1631
Other Disability 717 364 432 61 3426 82 445 5527 5527

5. Education Status in Districts

Indicator NRSP BRSP SubTotal Grand Total
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Total HH Members who can Read 55265 13942 24313 5862 44702 9203 31466 184753 184753
Total HH Members with Primary Education 17688 2160 6460 1174 8787 1721 10822 48812 48812
Total HH Members with Secondary Education 8362 1912 3007 804 5214 1545 3620 24464 24464
Total HH Members with Intermediate Education 4113 1208 1712 909 3268 967 1482 13659 13659
Total HH Members with Graduation 2754 1038 869 558 2401 433 850 8903 8903
Total HH Members with Masters 1535 577 333 205 1534 111 591 4886 4886
Total Adult Literates (age > 18) 34452 6895 12381 3650 21204 4777 17365 100724 100724
HH Members who never attended school 47934 26281 71999 14849 36546 17720 80643 295972 295972
HH Members with education b/w class 1-5 5964 507 1577 203 3094 660 2752 14757 14757
HH Members with education b/w class 6-10 10541 1766 3785 803 5977 1732 4518 29122 29122
HH Members with education class 11 or above 4639 1704 2010 775 3932 989 1469 15518 15518
Total School going children (age 5-16) 36136 5754 19656 4455 26196 7879 23697 123773 123773
Total children not attending school (age 5-16) 91815 40987 115297 26149 58308 27696 115131 475383 475383

6. Source of Drinking Water

Indicator NRSP BRSP SubTotal Total HouseHolds
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Piped Water piped into property 30090 2394 3957 537 9783 2440 23150 72351 72351
Hand Pump - Public 748 2578 1512 1847 1243 1193 718 9839 9839
Motorized Pumping/Tube Well 3357 783 19259 3753 11538 1944 3993 44627 44627
Open Well 2177 11838 22237 7585 7532 988 15221 67578 67578
Closed Well 303 5517 2828 1120 4697 877 1243 16585 16585
Stream 6736 3821 18531 221 7354 11287 2944 50894 50894
Spring 12017 3018 4210 702 1380 468 5266 27061 27061
Mineral Water 218 36 98 13 64 10 582 1021 1021
Water Bearer 13360 32 2284 172 2726 1879 36136 56589 56589
Filtration Plant 22 5 11 0 12 1 98 149 149
Other Water Source 50 236 4444 677 3220 14 31 8672 8672

7. Total Cultivable Land Ownership by Households

Indicator NRSP BRSP SubTotal Grand Total
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Total HHs with No Land 65644 27875 72323 16329 46150 19507 87892 335720 335720
Total HHs with Land < 12 Acres 3307 2327 6736 204 3142 1521 1451 18688 18688
Total HHs with Land > 12 Acres 127 56 312 97 257 73 39 961 961
Total Land in Acres Owned by HHs 20605.71 21663.5 23990.56 2584.15 15499.15 4273.19 5091.21 93707.47 93707.47