1. Poverty Scorecard Survey Coverage
Indicators | NRSP | BRSP | Grand-Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub-Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa-Abdllah | Sub-Total | ||
Number of Tehsils | 4 | 4 | 5 | 2 | 7 | 5 | 2 | 2 | 4 | 27 | 31 |
Number of Union Councils | 38 | 38 | 53 | 24 | 40 | 10 | 36 | 12 | 36 | 211 | 249 |
Number of Settlements | 368 | 368 | 448 | 250 | 1448 | 331 | 616 | 111 | 354 | 3,558 | 3,926 |
Number of HouseHolds | 66,795 | 66,795 | 90,770 | 35,092 | 72,181 | 26,534 | 43,969 | 23,415 | 62,263 | 354,223 | 421,019 |
Total Population | 355,617 | 355,617 | 617,234 | 277,227 | 389,775 | 164,764 | 325,373 | 159,222 | 498,103 | 2,431,698 | 2,787,315 |
2. Poverty Band Wise Status of HouseHolds (Number and % of households)
Indicator | NRSP | BRSP | SubTotal | Total HouseHolds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
0-11 | 2949 (6.92%) | 2949 | 9658 (14.88%) | 3103 (12.16%) | 12863 (17.28%) | 3095 (20.82%) | 6834 (17.17%) | 2772 (14.95%) | 14084 (23.43%) | 52409 | 55358 |
12-18 | 7200 (16.9%) | 7200 | 13524 (20.83%) | 5607 (21.97%) | 17172 (23.06%) | 4267 (28.7%) | 9141 (22.97%) | 4730 (25.5%) | 11959 (19.9%) | 66400 | 73600 |
19-23 | 7724 (18.13%) | 7724 | 10145 (15.63%) | 4386 (17.19%) | 14208 (19.08%) | 2581 (17.36%) | 6486 (16.29%) | 3180 (17.15%) | 9153 (15.23%) | 50139 | 57863 |
24-34 | 14740 (34.6%) | 14740 | 18323 (28.22%) | 8344 (32.7%) | 22218 (29.84%) | 3688 (24.81%) | 11414 (28.68%) | 5552 (29.93%) | 18790 (31.26%) | 88329 | 103069 |
35-50 | 7883 (18.5%) | 7883 | 10246 (15.78%) | 3579 (14.03%) | 6869 (9.23%) | 1085 (7.3%) | 4932 (12.39%) | 2232 (12.03%) | 5248 (8.73%) | 34191 | 42074 |
51-100 | 2110 (4.95%) | 2110 | 3030 (4.67%) | 497 (1.95%) | 1128 (1.51%) | 150 (1.01%) | 997 (2.5%) | 81 (.44%) | 871 (1.45%) | 6754 | 8864 |
Total | 42606 (100%) | 42606 | 64926 (100%) | 25516 (100%) | 74458 (100%) | 14866 (100%) | 39804 (100%) | 18547 (100%) | 60105 (100%) | 298222 | 340828 |
3. Demographic Composition of Households
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HouseHolds | 42606 | 42606 | 65206 | 25798 | 75377 | 15015 | 40889 | 18790 | 61729 | 302804 | 345410 |
Total Population | 204621 | 204621 | 368456 | 128955 | 372599 | 81887 | 226270 | 93913 | 373104 | 1645184 | 1849805 |
Total Male | 106594 | 106594 | 187549 | 71461 | 195509 | 42677 | 120050 | 49326 | 201789 | 868361 | 974955 |
Total Female | 98324 | 98324 | 180598 | 57256 | 176651 | 39165 | 105782 | 44530 | 171048 | 775030 | 873354 |
HH Members under age 18 | 100062 | 100062 | 213472 | 69864 | 206633 | 44553 | 124301 | 51706 | 210364 | 920893 | 1020955 |
HH Members above 65 | 7675 | 7675 | 5217 | 3019 | 6887 | 1801 | 4769 | 1779 | 6246 | 29718 | 37393 |
HH Dependents b/w 0-2 | 25365 | 25365 | 25472 | 12286 | 35289 | 6307 | 18310 | 9495 | 22509 | 129668 | 155033 |
HH Dependents b/w 3-4 | 12024 | 12024 | 21753 | 8278 | 25824 | 5153 | 11218 | 4954 | 17770 | 94950 | 106974 |
HH Dependents b/w 5-6 | 4201 | 4201 | 12293 | 3888 | 10804 | 2572 | 7163 | 2934 | 14298 | 53952 | 58153 |
HH Dependents b/w 7 or more | 1016 | 1016 | 5688 | 1346 | 3460 | 983 | 4198 | 1407 | 7152 | 24234 | 25250 |
Total Married | 85865 | 85865 | 90205 | 40671 | 104107 | 24136 | 60144 | 29745 | 88555 | 437563 | 523428 |
Total UnMarried | 113698 | 113698 | 27699 | 7468 | 17633 | 6514 | 18927 | 4397 | 29113 | 111751 | 225449 |
Total Widowed | 4482 | 4482 | 4201 | 1016 | 5940 | 1647 | 4320 | 1741 | 2340 | 21205 | 25687 |
Total Divorced | 858 | 858 | 30 | 9 | 286 | 39 | 31 | 23 | 15 | 433 | 1291 |
Total Nikkah Solemnized | 49 | 49 | 599 | 240 | 108 | 4 | 1189 | 1 | 977 | 3118 | 3167 |
4. Persons with Disabilities (PWD)
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total Male Disabled | 10216 | 10216 | 5090 | 2368 | 4249 | 1065 | 7668 | 904 | 4873 | 26217 | 36433 |
Total Female Disabled | 10697 | 10697 | 3566 | 1636 | 3534 | 813 | 6127 | 624 | 3305 | 19605 | 30302 |
Total with no Disability | 191032 | 191032 | 362809 | 124982 | 364930 | 80009 | 213278 | 92384 | 364963 | 1603355 | 1794387 |
Upper Limb Disability | 1389 | 1389 | 2275 | 1348 | 2613 | 398 | 3163 | 203 | 3236 | 13236 | 14625 |
Lower Limb Disability | 1385 | 1385 | 5213 | 2221 | 4786 | 1133 | 7402 | 588 | 3726 | 25069 | 26454 |
Mental Disability | 1229 | 1229 | 2674 | 769 | 1157 | 276 | 3569 | 233 | 2099 | 10777 | 12006 |
Speech Disability | 556 | 556 | 461 | 175 | 475 | 132 | 685 | 108 | 400 | 2436 | 2992 |
Hearing Disability | 854 | 854 | 377 | 198 | 638 | 113 | 1094 | 123 | 229 | 2772 | 3626 |
Visual Partial Disability | 1221 | 1221 | 1496 | 844 | 2351 | 597 | 2829 | 527 | 1423 | 10067 | 11288 |
Visual Full Disability | 367 | 367 | 176 | 84 | 465 | 114 | 513 | 81 | 88 | 1521 | 1888 |
Other Disability | 6915 | 6915 | 697 | 353 | 432 | 60 | 3404 | 82 | 440 | 5468 | 12383 |
5. Education Status in Districts
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HH Members who can Read | 27594 | 27594 | 52618 | 12842 | 22772 | 5536 | 42326 | 8938 | 26309 | 171341 | 198935 |
Total HH Members with Primary Education | 3125 | 3125 | 18231 | 2245 | 8094 | 1409 | 9319 | 1719 | 11775 | 52792 | 55917 |
Total HH Members with Secondary Education | 5251 | 5251 | 8030 | 1792 | 2926 | 741 | 5037 | 1544 | 3484 | 23554 | 28805 |
Total HH Members with Intermediate Education | 3157 | 3157 | 3973 | 1162 | 1679 | 861 | 3205 | 959 | 1401 | 13240 | 16397 |
Total HH Members with Graduation | 56 | 56 | 2686 | 995 | 863 | 542 | 2369 | 433 | 807 | 8695 | 8751 |
Total HH Members with Masters | 7 | 7 | 1484 | 564 | 325 | 196 | 1509 | 110 | 566 | 4754 | 4761 |
Total Adult Literates (age > 18) | 537 | 537 | 34404 | 6758 | 13887 | 3749 | 21439 | 4765 | 18033 | 103035 | 103572 |
HH Members who never attended school | 130156 | 130156 | 45039 | 21998 | 68147 | 13344 | 28557 | 15426 | 53560 | 246071 | 376227 |
HH Members with education b/w class 1-5 | 17633 | 17633 | 5528 | 481 | 1513 | 190 | 2805 | 640 | 2541 | 13698 | 31331 |
HH Members with education b/w class 6-10 | 14363 | 14363 | 10162 | 1666 | 3713 | 749 | 5693 | 1734 | 4286 | 28003 | 42366 |
HH Members with education class 11 or above | 7019 | 7019 | 4477 | 1653 | 2004 | 732 | 3834 | 990 | 1342 | 15032 | 22051 |
Total School going children (age 5-16) | 27608 | 27608 | 35276 | 5504 | 19534 | 4252 | 25445 | 7780 | 23076 | 120867 | 148475 |
Total children not attending school (age 5-16) | 131804 | 131804 | 87244 | 36795 | 110964 | 23610 | 51524 | 24970 | 103763 | 438870 | 570674 |
6. Source of Drinking Water
Indicator | NRSP | BRSP | SubTotal | Total HouseHolds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Piped Water piped into property | 1476 | 1476 | 29214 | 2002 | 3753 | 414 | 7769 | 2404 | 18485 | 64041 | 65517 |
Hand Pump - Public | 6754 | 6754 | 246 | 2142 | 1445 | 1598 | 901 | 1198 | 545 | 8075 | 14829 |
Motorized Pumping/Tube Well | 3837 | 3837 | 3286 | 676 | 18305 | 3467 | 10113 | 1921 | 3823 | 41591 | 45428 |
Open Well | 19446 | 19446 | 1756 | 9351 | 20420 | 6903 | 5312 | 930 | 3614 | 48286 | 67732 |
Closed Well | 2809 | 2809 | 223 | 5077 | 2423 | 851 | 2714 | 845 | 944 | 13077 | 15886 |
Stream | 2124 | 2124 | 5193 | 3353 | 17782 | 108 | 6028 | 9040 | 2666 | 44170 | 46294 |
Spring | 1358 | 1358 | 11435 | 2669 | 3683 | 672 | 1164 | 433 | 5047 | 25103 | 26461 |
Mineral Water | 15 | 15 | 214 | 23 | 62 | 12 | 50 | 7 | 367 | 735 | 750 |
Water Bearer | 496 | 496 | 13333 | 14 | 2266 | 170 | 2654 | 1761 | 24554 | 44752 | 45248 |
Filtration Plant | 14 | 14 | 21 | 5 | 9 | 0 | 7 | 1 | 50 | 93 | 107 |
Other Water Source | 4241 | 4241 | 5 | 204 | 4310 | 668 | 3092 | 7 | 10 | 8296 | 12537 |
7. Total Cultivable Land Ownership by Households
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HHs with No Land | 40956 | 40956 | 61543 | 23198 | 67347 | 14567 | 36436 | 16947 | 58624 | 278662 | 319618 |
Total HHs with Land < 12 Acres | 334 | 334 | 3254 | 2260 | 6796 | 202 | 3116 | 1527 | 1442 | 18597 | 18931 |
Total HHs with Land > 12 Acres | 1123 | 1123 | 129 | 58 | 315 | 97 | 252 | 73 | 39 | 963 | 2086 |
Total Land in Acres Owned by HHs | 12500 | 12500 | 20569.74 | 21712.61 | 24025.15 | 1121.13 | 14981.01 | 3922.1 | 4246.08 | 90577.82 | 103077.82 |