1. Poverty Scorecard Survey Coverage

Indicators NRSP BRSP Grand-Total
Kech Sub-Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa-Abdllah Sub-Total
Number of Tehsils 4 4 5 2 7 5 2 2 4 27 31
Number of Union Councils 38 38 53 24 40 10 36 12 36 211 249
Number of Settlements 368 368 448 250 1448 331 616 111 354 3,558 3,926
Number of HouseHolds 66,795 66,795 90,770 35,092 72,181 26,534 43,969 23,415 62,263 354,223 421,019
Total Population 355,617 355,617 617,234 277,227 389,775 164,764 325,373 159,222 498,103 2,431,698 2,787,315

2. Poverty Band Wise Status of HouseHolds (Number and % of households)

Indicator NRSP BRSP SubTotal Total HouseHolds
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
0-11 10810 (8.07%) 10810 10416 (15.08%) 3715 (12.28%) 13464 (16.96%) 3507 (21.09%) 7724 (15.59%) 3111 (14.74%) 15248 (17.08%) 57185 67995
12-18 23898 (17.84%) 23898 14447 (20.91%) 6490 (21.45%) 18741 (23.61%) 4846 (29.14%) 10715 (21.63%) 5292 (25.08%) 14102 (15.8%) 74633 98531
19-23 24010 (17.92%) 24010 10332 (14.96%) 5048 (16.68%) 14854 (18.71%) 2845 (17.11%) 7453 (15.04%) 3388 (16.06%) 10460 (11.72%) 54380 78390
24-34 44594 (33.29%) 44594 18928 (27.4%) 10488 (34.66%) 24275 (30.58%) 4151 (24.96%) 16544 (33.39%) 6854 (32.48%) 39729 (44.51%) 120969 165563
35-50 24082 (17.98%) 24082 11737 (16.99%) 3975 (13.14%) 6924 (8.72%) 1128 (6.78%) 5994 (12.1%) 2376 (11.26%) 8827 (9.89%) 40961 65043
51-100 6572 (4.91%) 6572 3218 (4.66%) 542 (1.79%) 1113 (1.4%) 153 (.92%) 1119 (2.26%) 80 (.38%) 902 (1.01%) 7127 13699
Total 133966 (100%) 133966 69078 (100%) 30258 (100%) 79371 (100%) 16630 (100%) 49549 (100%) 21101 (100%) 89268 (100%) 355255 489221

3. Demographic Composition of Households

Indicator NRSP BRSP SubTotal Grand Total
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Total HouseHolds 133966 133966 69078 30258 79371 16630 49549 21101 89268 355255 489221
Total Population 645996 645996 388067 145576 388538 90134 258019 103037 438913 1812284 2458280
Total Male 334098 334098 195958 80747 203305 46868 135530 54163 236540 953111 1287209
Total Female 312136 312136 191030 64777 185155 43244 122379 48859 202307 857751 1169887
HH Members under age 18 315526 315526 221296 77541 213707 48981 136188 55799 229974 983486 1299012
HH Members above 65 22736 22736 5340 3238 6980 1887 5095 1804 7845 32189 54925
HH Dependents b/w 0-2 78646 78646 28012 15398 38200 7107 24910 11106 46725 171458 250104
HH Dependents b/w 3-4 39534 39534 22299 9163 26617 5647 12623 5335 19818 101502 141036
HH Dependents b/w 5-6 12986 12986 12860 4219 10988 2833 7701 3201 15135 56937 69923
HH Dependents b/w 7 or more 2800 2800 5907 1478 3566 1043 4315 1459 7590 25358 28158
Total Married 264376 264376 94314 44726 107791 25719 68714 32074 114379 487717 752093
Total UnMarried 366014 366014 28963 8184 18384 7122 20306 4861 31339 119159 485173
Total Widowed 15458 15458 4321 1079 6062 1740 4516 1759 2426 21903 37361
Total Divorced 2736 2736 36 13 292 46 34 23 17 461 3197
Total Nikkah Solemnized 104 104 604 360 110 4 1224 1 1069 3372 3476

4. Persons with Disabilities (PWD)

Indicator NRSP BRSP SubTotal Grand Total
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Total Male Disabled 32810 32810 5264 2479 4302 1145 8036 909 7510 29645 62455
Total Female Disabled 34852 34852 3828 1710 3561 881 6652 632 6447 23711 58563
Total with no Disability 603682 603682 378973 141385 380675 88108 242522 101495 424951 1758109 2361791
Upper Limb Disability 4104 4104 2343 1409 2645 452 3759 205 6109 16922 21026
Lower Limb Disability 4820 4820 5295 2286 4815 1274 7631 596 7409 29306 34126
Mental Disability 4386 4386 2932 788 1164 317 3662 237 5546 14646 19032
Speech Disability 1568 1568 503 193 478 134 719 108 1580 3715 5283
Hearing Disability 2412 2412 415 214 640 136 1118 123 873 3519 5931
Visual Partial Disability 4934 4934 1511 860 2366 621 2861 529 1784 10532 15466
Visual Full Disability 1092 1092 185 90 467 115 525 82 166 1630 2722
Other Disability 21062 21062 717 364 432 61 3426 82 445 5527 26589

5. Education Status in Districts

Indicator NRSP BRSP SubTotal Grand Total
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Total HH Members who can Read 107438 107438 55265 13942 24313 5862 44702 9203 31465 184752 292190
Total HH Members with Primary Education 9474 9474 17688 2160 6460 1174 8787 1721 10822 48812 58286
Total HH Members with Secondary Education 18240 18240 8362 1912 3007 804 5214 1545 3620 24464 42704
Total HH Members with Intermediate Education 12278 12278 4113 1208 1712 909 3268 967 1482 13659 25937
Total HH Members with Graduation 212 212 2754 1038 869 558 2401 433 850 8903 9115
Total HH Members with Masters 18 18 1535 577 333 205 1534 111 591 4886 4904
Total Adult Literates (age > 18) 1376 1376 34452 6895 12381 3650 21204 4777 17365 100724 102100
HH Members who never attended school 399048 399048 47934 26281 71999 14849 36546 17720 80529 295858 694906
HH Members with education b/w class 1-5 53718 53718 5964 507 1577 203 3094 660 2752 14757 68475
HH Members with education b/w class 6-10 48434 48434 10541 1766 3785 803 5977 1732 4518 29122 77556
HH Members with education class 11 or above 27476 27476 4639 1704 2010 775 3932 989 1469 15518 42994
Total School going children (age 5-16) 86050 86050 36136 5754 19656 4455 26196 7879 23697 123773 209823
Total children not attending school (age 5-16) 404160 404160 91815 40987 115297 26149 58308 27696 114602 474854 879014

6. Source of Drinking Water

Indicator NRSP BRSP SubTotal Total HouseHolds
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Piped Water piped into property 24848 24848 30090 2394 3957 537 9783 2440 23150 72351 97199
Hand Pump - Public 18290 18290 748 2578 1512 1847 1243 1193 718 9839 28129
Motorized Pumping/Tube Well 10280 10280 3357 783 19259 3753 11538 1944 3993 44627 54907
Open Well 45730 45730 2177 11838 22237 7585 7532 988 15107 67464 113194
Closed Well 6274 6274 303 5517 2828 1120 4697 877 1243 16585 22859
Stream 11276 11276 6736 3821 18531 221 7354 11287 2944 50894 62170
Spring 2720 2720 12017 3018 4210 702 1380 468 5266 27061 29781
Mineral Water 354 354 218 36 98 13 64 10 582 1021 1375
Water Bearer 1182 1182 13360 32 2284 172 2726 1879 36136 56589 57771
Filtration Plant 32 32 22 5 11 0 12 1 98 149 181
Other Water Source 12842 12842 50 236 4444 677 3220 14 31 8672 21514

7. Total Cultivable Land Ownership by Households

Indicator NRSP BRSP SubTotal Grand Total
Kech Sub Total Pishin Zhob Khuzdar Washuk Loralai Jhal Magsi Killa Abdullah
Total HHs with No Land 130108 130108 65644 27875 72323 16329 46150 19507 87778 335606 465714
Total HHs with Land < 12 Acres 816 816 3307 2327 6736 204 3142 1521 1451 18688 19504
Total HHs with Land > 12 Acres 2414 2414 127 56 312 97 257 73 39 961 3375
Total Land in Acres Owned by HHs 25124 25124 20605.71 21663.5 23990.56 2584.15 15499.15 4273.19 5091.21 93707.47 118831.47