1. Poverty Scorecard Survey Coverage
Indicators | NRSP | BRSP | Grand-Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub-Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa-Abdllah | Sub-Total | ||
Number of Tehsils | 4 | 4 | 5 | 2 | 7 | 5 | 2 | 2 | 4 | 27 | 31 |
Number of Union Councils | 38 | 38 | 53 | 24 | 40 | 10 | 36 | 12 | 36 | 211 | 249 |
Number of Settlements | 368 | 368 | 448 | 250 | 1448 | 331 | 616 | 111 | 354 | 3,558 | 3,926 |
Number of HouseHolds | 66,795 | 66,795 | 90,770 | 35,092 | 72,181 | 26,534 | 43,969 | 23,415 | 62,263 | 354,223 | 421,019 |
Total Population | 355,617 | 355,617 | 617,234 | 277,227 | 389,775 | 164,764 | 325,373 | 159,222 | 498,103 | 2,431,698 | 2,787,315 |
2. Poverty Band Wise Status of HouseHolds (Number and % of households)
Indicator | NRSP | BRSP | SubTotal | Total HouseHolds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
0-11 | 21376 (7.99%) | 21376 | 10415 (15.08%) | 3714 (12.28%) | 13464 (16.96%) | 3507 (21.09%) | 7724 (15.59%) | 3111 (14.74%) | 15183 (17.02%) | 57118 | 78494 |
12-18 | 47268 (17.68%) | 47268 | 14446 (20.92%) | 6490 (21.45%) | 18741 (23.61%) | 4846 (29.14%) | 10715 (21.63%) | 5290 (25.07%) | 14102 (15.81%) | 74630 | 121898 |
19-23 | 47924 (17.92%) | 47924 | 10330 (14.96%) | 5047 (16.68%) | 14854 (18.71%) | 2845 (17.11%) | 7453 (15.04%) | 3388 (16.06%) | 10459 (11.73%) | 54376 | 102300 |
24-34 | 89428 (33.44%) | 89428 | 18924 (27.4%) | 10488 (34.66%) | 24275 (30.58%) | 4151 (24.96%) | 16544 (33.39%) | 6854 (32.48%) | 39728 (44.54%) | 120964 | 210392 |
35-50 | 48260 (18.05%) | 48260 | 11736 (16.99%) | 3975 (13.14%) | 6924 (8.72%) | 1128 (6.78%) | 5994 (12.1%) | 2376 (11.26%) | 8826 (9.89%) | 40959 | 89219 |
51-100 | 13172 (4.93%) | 13172 | 3218 (4.66%) | 542 (1.79%) | 1113 (1.4%) | 153 (.92%) | 1119 (2.26%) | 80 (.38%) | 902 (1.01%) | 7127 | 20299 |
Total | 267428 (100%) | 267428 | 69069 (100%) | 30256 (100%) | 79371 (100%) | 16630 (100%) | 49549 (100%) | 21099 (100%) | 89200 (100%) | 355174 | 622602 |
3. Demographic Composition of Households
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HouseHolds | 267428 | 267428 | 69069 | 30256 | 79371 | 16630 | 49549 | 21099 | 89200 | 355174 | 622602 |
Total Population | 1289644 | 1289644 | 388035 | 145559 | 388538 | 90134 | 258019 | 103028 | 438296 | 1811609 | 3101253 |
Total Male | 667076 | 667076 | 195937 | 80737 | 203305 | 46868 | 135530 | 54160 | 236312 | 952849 | 1619925 |
Total Female | 622596 | 622596 | 191019 | 64770 | 185155 | 43244 | 122379 | 48853 | 201918 | 857338 | 1479934 |
HH Members under age 18 | 629736 | 629736 | 221285 | 77531 | 213707 | 48981 | 136188 | 55792 | 229510 | 982994 | 1612730 |
HH Members above 65 | 45444 | 45444 | 5340 | 3238 | 6980 | 1887 | 5095 | 1804 | 7845 | 32189 | 77633 |
HH Dependents b/w 0-2 | 157056 | 157056 | 28005 | 15398 | 38200 | 7107 | 24910 | 11106 | 46722 | 171448 | 328504 |
HH Dependents b/w 3-4 | 78880 | 78880 | 22299 | 9163 | 26617 | 5647 | 12623 | 5333 | 19818 | 101500 | 180380 |
HH Dependents b/w 5-6 | 25916 | 25916 | 12858 | 4217 | 10988 | 2833 | 7701 | 3201 | 15123 | 56921 | 82837 |
HH Dependents b/w 7 or more | 5576 | 5576 | 5907 | 1478 | 3566 | 1043 | 4315 | 1459 | 7537 | 25305 | 30881 |
Total Married | 527512 | 527512 | 94304 | 44724 | 107791 | 25719 | 68714 | 32074 | 114312 | 487638 | 1015150 |
Total UnMarried | 730600 | 730600 | 28958 | 8181 | 18384 | 7122 | 20306 | 4861 | 31321 | 119133 | 849733 |
Total Widowed | 30812 | 30812 | 4321 | 1079 | 6062 | 1740 | 4516 | 1759 | 2426 | 21903 | 52715 |
Total Divorced | 5448 | 5448 | 36 | 13 | 292 | 46 | 34 | 23 | 17 | 461 | 5909 |
Total Nikkah Solemnized | 208 | 208 | 603 | 360 | 110 | 4 | 1224 | 1 | 1069 | 3371 | 3579 |
4. Persons with Disabilities (PWD)
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total Male Disabled | 65376 | 65376 | 5258 | 2478 | 4302 | 1145 | 8036 | 909 | 7469 | 29597 | 94973 |
Total Female Disabled | 69468 | 69468 | 3823 | 1709 | 3561 | 881 | 6652 | 632 | 6329 | 23587 | 93055 |
Total with no Disability | 1204948 | 1204948 | 378950 | 141370 | 380675 | 88108 | 242522 | 101486 | 424493 | 1757604 | 2962552 |
Upper Limb Disability | 8152 | 8152 | 2327 | 1408 | 2645 | 452 | 3759 | 205 | 6105 | 16901 | 25053 |
Lower Limb Disability | 9616 | 9616 | 5280 | 2285 | 4815 | 1274 | 7631 | 596 | 7381 | 29262 | 38878 |
Mental Disability | 8688 | 8688 | 2926 | 788 | 1164 | 317 | 3662 | 237 | 5426 | 14520 | 23208 |
Speech Disability | 3136 | 3136 | 494 | 193 | 478 | 134 | 719 | 108 | 1573 | 3699 | 6835 |
Hearing Disability | 4824 | 4824 | 407 | 214 | 640 | 136 | 1118 | 123 | 871 | 3509 | 8333 |
Visual Partial Disability | 9860 | 9860 | 1507 | 860 | 2366 | 621 | 2861 | 529 | 1784 | 10528 | 20388 |
Visual Full Disability | 2164 | 2164 | 183 | 90 | 467 | 115 | 525 | 82 | 166 | 1628 | 3792 |
Other Disability | 42028 | 42028 | 717 | 364 | 432 | 61 | 3426 | 82 | 445 | 5527 | 47555 |
5. Education Status in Districts
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HH Members who can Read | 214872 | 214872 | 55261 | 13941 | 24313 | 5862 | 44702 | 9202 | 31459 | 184740 | 399612 |
Total HH Members with Primary Education | 18980 | 18980 | 17687 | 2160 | 6460 | 1174 | 8787 | 1721 | 10821 | 48810 | 67790 |
Total HH Members with Secondary Education | 36508 | 36508 | 8360 | 1912 | 3007 | 804 | 5214 | 1545 | 3620 | 24462 | 60970 |
Total HH Members with Intermediate Education | 24580 | 24580 | 4113 | 1208 | 1712 | 909 | 3268 | 967 | 1482 | 13659 | 38239 |
Total HH Members with Graduation | 424 | 424 | 2754 | 1038 | 869 | 558 | 2401 | 433 | 849 | 8902 | 9326 |
Total HH Members with Masters | 36 | 36 | 1535 | 576 | 333 | 205 | 1534 | 111 | 591 | 4885 | 4921 |
Total Adult Literates (age > 18) | 2764 | 2764 | 34449 | 6894 | 12381 | 3650 | 21204 | 4777 | 17363 | 100718 | 103482 |
HH Members who never attended school | 796004 | 796004 | 47926 | 26280 | 71999 | 14849 | 36546 | 17718 | 80462 | 295780 | 1091784 |
HH Members with education b/w class 1-5 | 107488 | 107488 | 5964 | 507 | 1577 | 203 | 3094 | 660 | 2752 | 14757 | 122245 |
HH Members with education b/w class 6-10 | 96988 | 96988 | 10540 | 1766 | 3785 | 803 | 5977 | 1732 | 4518 | 29121 | 126109 |
HH Members with education class 11 or above | 54992 | 54992 | 4639 | 1703 | 2010 | 775 | 3932 | 989 | 1468 | 15516 | 70508 |
Total School going children (age 5-16) | 172096 | 172096 | 36134 | 5753 | 19656 | 4455 | 26196 | 7879 | 23697 | 123770 | 295866 |
Total children not attending school (age 5-16) | 806184 | 806184 | 91811 | 40982 | 115297 | 26149 | 58308 | 27695 | 114269 | 474511 | 1280695 |
6. Source of Drinking Water
Indicator | NRSP | BRSP | SubTotal | Total HouseHolds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Piped Water piped into property | 49672 | 49672 | 30082 | 2394 | 3957 | 537 | 9783 | 2440 | 23148 | 72341 | 122013 |
Hand Pump - Public | 36568 | 36568 | 748 | 2578 | 1512 | 1847 | 1243 | 1193 | 718 | 9839 | 46407 |
Motorized Pumping/Tube Well | 20560 | 20560 | 3357 | 783 | 19259 | 3753 | 11538 | 1944 | 3993 | 44627 | 65187 |
Open Well | 91124 | 91124 | 2177 | 11836 | 22237 | 7585 | 7532 | 986 | 15041 | 67394 | 158518 |
Closed Well | 12524 | 12524 | 302 | 5517 | 2828 | 1120 | 4697 | 877 | 1243 | 16584 | 29108 |
Stream | 22560 | 22560 | 6736 | 3821 | 18531 | 221 | 7354 | 11287 | 2944 | 50894 | 73454 |
Spring | 5440 | 5440 | 12017 | 3018 | 4210 | 702 | 1380 | 468 | 5266 | 27061 | 32501 |
Mineral Water | 708 | 708 | 218 | 36 | 98 | 13 | 64 | 10 | 582 | 1021 | 1729 |
Water Bearer | 2364 | 2364 | 13360 | 32 | 2284 | 172 | 2726 | 1879 | 36136 | 56589 | 58953 |
Filtration Plant | 64 | 64 | 22 | 5 | 11 | 0 | 12 | 1 | 98 | 149 | 213 |
Other Water Source | 25648 | 25648 | 50 | 236 | 4444 | 677 | 3220 | 14 | 31 | 8672 | 34320 |
7. Total Cultivable Land Ownership by Households
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HHs with No Land | 259704 | 259704 | 65635 | 27873 | 72323 | 16329 | 46150 | 19505 | 87710 | 335525 | 595229 |
Total HHs with Land < 12 Acres | 1640 | 1640 | 3307 | 2327 | 6736 | 204 | 3142 | 1521 | 1451 | 18688 | 20328 |
Total HHs with Land > 12 Acres | 4828 | 4828 | 127 | 56 | 312 | 97 | 257 | 73 | 39 | 961 | 5789 |
Total Land in Acres Owned by HHs | 50256 | 50256 | 20605.71 | 21663.5 | 23990.56 | 2584.15 | 15499.15 | 4273.19 | 5091.21 | 93707.47 | 143963.47 |