1. Poverty Scorecard Survey Coverage
Indicators | NRSP | BRSP | Grand-Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub-Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa-Abdllah | Sub-Total | ||
Number of Tehsils | 4 | 4 | 5 | 2 | 7 | 5 | 2 | 2 | 4 | 27 | 31 |
Number of Union Councils | 38 | 38 | 53 | 24 | 40 | 10 | 36 | 12 | 36 | 211 | 249 |
Number of Settlements | 368 | 368 | 448 | 250 | 1448 | 331 | 616 | 111 | 354 | 3,558 | 3,926 |
Number of HouseHolds | 66,795 | 66,795 | 90,770 | 35,092 | 72,181 | 26,534 | 43,969 | 23,415 | 62,263 | 354,223 | 421,019 |
Total Population | 355,617 | 355,617 | 617,234 | 277,227 | 389,775 | 164,764 | 325,373 | 159,222 | 498,103 | 2,431,698 | 2,787,315 |
2. Poverty Band Wise Status of HouseHolds (Number and % of households)
Indicator | NRSP | BRSP | SubTotal | Total HouseHolds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
0-11 | 248724 (7.66%) | 248724 | 10326 (14.95%) | 3674 (12.2%) | 13464 (16.96%) | 3505 (21.1%) | 7724 (15.59%) | 3111 (14.74%) | 14893 (16.79%) | 56697 | 305421 |
12-18 | 568596 (17.5%) | 568596 | 14412 (20.87%) | 6451 (21.42%) | 18741 (23.61%) | 4844 (29.16%) | 10715 (21.63%) | 5290 (25.07%) | 14079 (15.87%) | 74532 | 643128 |
19-23 | 578298 (17.8%) | 578298 | 10352 (14.99%) | 5029 (16.7%) | 14854 (18.71%) | 2843 (17.11%) | 7453 (15.04%) | 3388 (16.06%) | 10462 (11.79%) | 54381 | 632679 |
24-34 | 1098335 (33.81%) | 1098335 | 18971 (27.47%) | 10449 (34.7%) | 24275 (30.58%) | 4141 (24.92%) | 16544 (33.39%) | 6854 (32.48%) | 39534 (44.57%) | 120768 | 1219103 |
35-50 | 593096 (18.26%) | 593096 | 11765 (17.04%) | 3967 (13.17%) | 6924 (8.72%) | 1128 (6.79%) | 5994 (12.1%) | 2376 (11.26%) | 8835 (9.96%) | 40989 | 634085 |
51-100 | 161455 (4.97%) | 161455 | 3228 (4.67%) | 542 (1.8%) | 1113 (1.4%) | 153 (.92%) | 1119 (2.26%) | 80 (.38%) | 899 (1.01%) | 7134 | 168589 |
Total | 3248504 (100%) | 3248504 | 69054 (100%) | 30112 (100%) | 79371 (100%) | 16614 (100%) | 49549 (100%) | 21099 (100%) | 88702 (100%) | 354501 | 3603005 |
3. Demographic Composition of Households
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HouseHolds | 3248504 | 3248504 | 69054 | 30112 | 79371 | 16614 | 49549 | 21099 | 88702 | 354501 | 3603005 |
Total Population | 15657117 | 15657117 | 387930 | 144681 | 388538 | 90067 | 258019 | 103028 | 435971 | 1808234 | 17465351 |
Total Male | 8101464 | 8101464 | 195913 | 80315 | 203305 | 46833 | 135530 | 54160 | 235767 | 951823 | 9053287 |
Total Female | 7551292 | 7551292 | 190938 | 64315 | 185155 | 43213 | 122379 | 48853 | 200139 | 854992 | 8406284 |
HH Members under age 18 | 7642089 | 7642089 | 221229 | 77145 | 213707 | 48953 | 136188 | 55792 | 228141 | 981155 | 8623244 |
HH Members above 65 | 551054 | 551054 | 5340 | 3233 | 6980 | 1887 | 5095 | 1804 | 7836 | 32175 | 583229 |
HH Dependents b/w 0-2 | 1910706 | 1910706 | 28040 | 15331 | 38200 | 7094 | 24910 | 11106 | 46516 | 171197 | 2081903 |
HH Dependents b/w 3-4 | 955696 | 955696 | 22319 | 9115 | 26617 | 5646 | 12623 | 5333 | 19817 | 101470 | 1057166 |
HH Dependents b/w 5-6 | 314090 | 314090 | 12829 | 4195 | 10988 | 2832 | 7701 | 3201 | 15001 | 56747 | 370837 |
HH Dependents b/w 7 or more | 68012 | 68012 | 5866 | 1471 | 3566 | 1042 | 4315 | 1459 | 7368 | 25087 | 93099 |
Total Married | 6403369 | 6403369 | 94288 | 44651 | 107791 | 25705 | 68714 | 32074 | 113805 | 487028 | 6890397 |
Total UnMarried | 8864541 | 8864541 | 28941 | 8056 | 18384 | 7113 | 20306 | 4861 | 31305 | 118966 | 8983507 |
Total Widowed | 375781 | 375781 | 4320 | 1078 | 6062 | 1740 | 4516 | 1759 | 2426 | 21901 | 397682 |
Total Divorced | 66591 | 66591 | 36 | 11 | 292 | 46 | 34 | 23 | 17 | 459 | 67050 |
Total Nikkah Solemnized | 2548 | 2548 | 602 | 292 | 110 | 4 | 1224 | 1 | 1069 | 3302 | 5850 |
4. Persons with Disabilities (PWD)
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total Male Disabled | 789929 | 789929 | 5257 | 2472 | 4302 | 1145 | 8037 | 909 | 7275 | 29397 | 819326 |
Total Female Disabled | 839664 | 839664 | 3816 | 1702 | 3561 | 881 | 6651 | 632 | 4949 | 22192 | 861856 |
Total with no Disability | 14628901 | 14628901 | 378853 | 140505 | 380675 | 88041 | 242522 | 101486 | 423733 | 1755815 | 16384716 |
Upper Limb Disability | 95011 | 95011 | 2326 | 1406 | 2645 | 452 | 3759 | 205 | 4000 | 14793 | 109804 |
Lower Limb Disability | 115346 | 115346 | 5277 | 2280 | 4815 | 1274 | 7631 | 596 | 5187 | 27060 | 142406 |
Mental Disability | 105056 | 105056 | 2922 | 783 | 1164 | 317 | 3662 | 237 | 4794 | 13879 | 118935 |
Speech Disability | 38171 | 38171 | 491 | 193 | 478 | 134 | 719 | 108 | 1010 | 3133 | 41304 |
Hearing Disability | 58212 | 58212 | 406 | 212 | 640 | 136 | 1118 | 123 | 400 | 3035 | 61247 |
Visual Partial Disability | 120197 | 120197 | 1506 | 860 | 2366 | 621 | 2861 | 529 | 1505 | 10248 | 130445 |
Visual Full Disability | 26313 | 26313 | 183 | 89 | 467 | 115 | 525 | 82 | 118 | 1579 | 27892 |
Other Disability | 513765 | 513765 | 717 | 364 | 432 | 61 | 3426 | 82 | 445 | 5527 | 519292 |
5. Education Status in Districts
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HH Members who can Read | 2614444 | 2614444 | 55257 | 13874 | 24313 | 5859 | 44702 | 9202 | 31423 | 184630 | 2799074 |
Total HH Members with Primary Education | 232799 | 232799 | 17683 | 2124 | 6460 | 1173 | 8787 | 1721 | 10805 | 48753 | 281552 |
Total HH Members with Secondary Education | 448007 | 448007 | 8359 | 1904 | 3007 | 804 | 5214 | 1545 | 3617 | 24450 | 472457 |
Total HH Members with Intermediate Education | 302036 | 302036 | 4113 | 1208 | 1712 | 909 | 3268 | 967 | 1479 | 13656 | 315692 |
Total HH Members with Graduation | 5194 | 5194 | 2754 | 1037 | 869 | 558 | 2401 | 433 | 848 | 8900 | 14094 |
Total HH Members with Masters | 441 | 441 | 1535 | 576 | 333 | 205 | 1534 | 111 | 591 | 4885 | 5326 |
Total Adult Literates (age > 18) | 33908 | 33908 | 34444 | 6849 | 12381 | 3649 | 21204 | 4777 | 17340 | 100644 | 134552 |
HH Members who never attended school | 9625658 | 9625658 | 47862 | 26137 | 71999 | 14834 | 36546 | 17718 | 79979 | 295075 | 9920733 |
HH Members with education b/w class 1-5 | 1318296 | 1318296 | 5956 | 506 | 1577 | 202 | 3094 | 660 | 2749 | 14744 | 1333040 |
HH Members with education b/w class 6-10 | 1189524 | 1189524 | 10579 | 1766 | 3785 | 803 | 5977 | 1732 | 4509 | 29151 | 1218675 |
HH Members with education class 11 or above | 675514 | 675514 | 4657 | 1703 | 2010 | 775 | 3932 | 989 | 1465 | 15531 | 691045 |
Total School going children (age 5-16) | 2108960 | 2108960 | 36133 | 5745 | 19656 | 4455 | 26196 | 7879 | 23684 | 123748 | 2232708 |
Total children not attending school (age 5-16) | 9750118 | 9750118 | 91770 | 40742 | 115297 | 26132 | 58308 | 27695 | 113824 | 473768 | 10223886 |
6. Source of Drinking Water
Indicator | NRSP | BRSP | SubTotal | Total HouseHolds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Piped Water piped into property | 608041 | 608041 | 30081 | 2380 | 3957 | 534 | 9783 | 2440 | 22953 | 72128 | 680169 |
Hand Pump - Public | 447419 | 447419 | 748 | 2574 | 1512 | 1834 | 1243 | 1193 | 679 | 9783 | 457202 |
Motorized Pumping/Tube Well | 251713 | 251713 | 3357 | 783 | 19259 | 3753 | 11538 | 1944 | 3961 | 44595 | 296308 |
Open Well | 1097796 | 1097796 | 2169 | 11818 | 22237 | 7585 | 7532 | 986 | 14934 | 67261 | 1165057 |
Closed Well | 153321 | 153321 | 302 | 5471 | 2828 | 1120 | 4697 | 877 | 1223 | 16518 | 169839 |
Stream | 276360 | 276360 | 6730 | 3819 | 18531 | 221 | 7354 | 11287 | 2885 | 50827 | 327187 |
Spring | 66640 | 66640 | 12017 | 2958 | 4210 | 702 | 1380 | 468 | 5266 | 27001 | 93641 |
Mineral Water | 8673 | 8673 | 218 | 36 | 98 | 13 | 64 | 10 | 581 | 1020 | 9693 |
Water Bearer | 28910 | 28910 | 13360 | 32 | 2284 | 172 | 2726 | 1879 | 36091 | 56544 | 85454 |
Filtration Plant | 784 | 784 | 22 | 5 | 11 | 0 | 12 | 1 | 98 | 149 | 933 |
Other Water Source | 306691 | 306691 | 50 | 236 | 4444 | 677 | 3220 | 14 | 31 | 8672 | 315363 |
7. Total Cultivable Land Ownership by Households
Indicator | NRSP | BRSP | SubTotal | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kech | Sub Total | Pishin | Zhob | Khuzdar | Washuk | Loralai | Jhal Magsi | Killa Abdullah | |||
Total HHs with No Land | 3153787 | 3153787 | 65609 | 27729 | 72323 | 16313 | 46150 | 19505 | 87211 | 334840 | 3488627 |
Total HHs with Land < 12 Acres | 20139 | 20139 | 3318 | 2327 | 6736 | 204 | 3142 | 1521 | 1452 | 18700 | 38839 |
Total HHs with Land > 12 Acres | 59241 | 59241 | 127 | 56 | 312 | 97 | 257 | 73 | 39 | 961 | 60202 |
Total Land in Acres Owned by HHs | 622055 | 622055 | 20605.71 | 21663.5 | 23990.56 | 2584.15 | 15499.15 | 4273.19 | 5091.21 | 93707.47 | 715762.47 |